During the first quarter, 119 representatives sponsored legislation, with Rep. Michael J. Madigan (D-22) sponsoring the most with 940 bills. There were 119 representatives that co-sponsored legislation, with Rep. Jonathan Carroll (D-57) co-sponsoring 169 bills, more than any other representative.
When a bill is introduced to the House, the clerk reads the bill title before the House and it is automatically referred to the Rules Committee. If the Rules Committee thinks that the bill merits further consideration, it is assigned to another committee. If the committee reports favorably on the bill to the House, or if the committee has been discharged with respect to the bill, the bill will be ready for its second reading before the House.
According to House rules, a bill can be passed only after the House clerk has read the bill before the House on three separate days. However, many bills are introduced as shell bills in order to circumvent the rule requiring three readings before they can be passed. These shell bills, which are far more common in Illinois than in other states, are created with the purpose of beginning the often lengthy process of passing a new piece of legislation. But since they would only make trivial or meaningless changes in the law in the form that they initially appear, they are either left to die or are later changed to something more substantive that can be rushed to passage without bothering with procedure. This has the unfortunate effect of leading to laws that may not have been debated or discussed sufficiently.
Representatives that sponsor an inordinately large number of bills are often sponsoring many shell bills.
The following table shows the bills that Davidsmeyer sponsored in the first quarter.
| Bill Number | Date Introduced | Short Description |
|---|---|---|
| HB2130 | Feb. 6 | VEH CD-REPEAL COM DISTRIB FEE |
| HB2438 | March 26 | MATERNAL MENTAL HEALTH |
| HB2993 | Feb. 15 | LIBRARIES-TERRITORY ANNEXATION |
| HB2994 | Feb. 15 | CHILD CARE-DAY CARE HOMES-GUNS |
| HB2995 | Feb. 15 | ELECTIONS VOTER PHOTO ID |
| HB2996 | Feb. 15 | GA SALARY CUT-BILL BACKLOG |
| HB2997 | Feb. 15 | CRIM CD-GROOMING-IN PERSON |
| HB2998 | Feb. 15 | POL CONTRIBUTION LIMITS |
| HB2999 | Feb. 15 | TAXPAYER FISCAL CHARTER ACT |
| HB3000 | Feb. 15 | EMERGENCY MEDICAL SERVICES |
| HB3001 | Feb. 15 | ARREST RECORD-MEDIA INSPECTION |
| HB3002 | Feb. 15 | PAYDAY LOAN-INTEREST RATES |
| HB3003 | Feb. 15 | INC TX-PEDIATRIC RARE DISEASE |
| HB3004 | Feb. 15 | CRIM CD-CHILD ENDANGERMENT |
| HB3005 | Feb. 15 | VEH CD-REMOTE STARTER-IDLING |
| HB3006 | Feb. 15 | FIREARMS-US ARMED FORCES |
| HB3007 | Feb. 15 | IDOT-JACKSONVILLE-ENTRANCE |
| HB3008 | Feb. 15 | ANIMAL WELFARE-MICROCHIPS |
| HB3009 | Feb. 15 | CRIM PRO-FIREARM SEIZURE |
| HB3010 | Feb. 15 | SAFETY-TECH |
| HB3011 | Feb. 15 | GRANTS-MOTOR FUEL TAX |
| HB3107 | Feb. 15 | ANIMALS-TECH |
| HR124 | Feb. 15 | TRISOMY AWARENESS MONTH |
| HR143 | Feb. 21 | CONGRATS-GRIGGSVILLE-PERRY |
| HR164 | March 6 | CONGRATS-JACKSONVILLE J'ETTES |
| HR172 | March 7 | COMMEND-DEPUTY CHRIS JONES |
| HR182 | March 11 | CONGRATS-MITCHELL TAPSCOTT |
| HR220 | March 22 | CONGRATS-PIKE-SCOTT BUREAU |
| HR67 | Jan. 29 | CONGRATS-JVILLE MS CHEERLEADER |
| HB1472 | Jan. 29 | PEN CD-DOWNST TEACHER-SHORTAGE |
The following table shows the bills to which Davidsmeyer was added as a co-sponsor in the first quarter.
| Bill Number | Sponsors | Short Description |
|---|---|---|
| HB13 | Rep. Mary E. Flowers (D-31); Sen. Thomas Cullerton (D-23) | PRESCRIPTION DATA PRIVACY |
| HB1482 | Rep. Tony McCombie (R-71) | CRIM CODE-AGG BAT-EMPLOYEES |
| HB1491 | Rep. Thomas M. Bennett (R-106) | ST CAPITOL PRESIDENT STATUES |
| HB2136 | Rep. Keith R. Wheeler (R-50) | GA-REVENUE ESTIMATE |
| HB2137 | Rep. Keith R. Wheeler (R-50) | NO FUNDS W/OUT REVENUE EST |
| HB2327 | Rep. Thomas M. Bennett (R-106) | AG FAIR-FISCAL ACCOUNTING |
| HB2425 | Rep. Andrew S. Chesney (R-89) | WILDLIFE-ENDANGERED SPECIES |
| HB2438 | Rep. Mary E. Flowers (D-31); Rep. C.D. Davidsmeyer (R-100) | MATERNAL MENTAL HEALTH |
| HB2468 | Rep. Emanuel Chris Welch (D-7) | TITLE-SECURED LOANS |
| HB2513 | Rep. Deanne M. Mazzochi (R-47) | ELEC CODE-DECEASED VOTER |
| HB2583 | Rep. Thomas M. Bennett (R-106); Rep. Lindsay Parkhurst (R-79) | CONSERVANCY DIST-EXPANSIONS |
| HB2858 | Rep. Avery Bourne (R-95) | PEN CD-EMPLOYER CONTRIBUTIONS |
| HB3152 | Rep. Jay Hoffman (D-113) | UTILITIES-INFRASTRUCTURE |
| HB3187 | Rep. Deanne M. Mazzochi (R-47) | INS CODE-PHARM BENEFIT MANAGER |
| HB3369 | Rep. Tom Weber (R-64) | LINDENHURST SANITARY DISTRICT |
| HB3373 | Rep. Keith R. Wheeler (R-50) | BLUE COLLAR JOBS ACT |
| HB350 | Rep. Kathleen Willis (D-77) | PEN CD-EMPLOYER CONTRIBUTIONS |
| HB352 | Rep. Thomas M. Bennett (R-106) | SURPLUS PROPERTY-DISPOSAL |
| HB3622 | Rep. Jerry Costello, II (D-116) | PENCD-SERS-CONSERVATION POLICE |
| HB38 | Rep. Rita Mayfield (D-60) | CRIM CD-PLACE OF WORSHIP |
| HB465 | Rep. Gregory Harris (D-13) | REGULATION-TECH |
| HJRCA10 | Rep. Jim Durkin (R-82) | CONAMEND-LEGISLATIVE REDISTRCT |
| HR101 | Rep. Brad Halbrook (R-102) | CHICAGO-51ST STATE |
| HR153 | Rep. Jim Durkin (R-82) | GRADUATED INCOME TAX-OPPOSE |
| HR157 | Rep. Martin J. Moylan (D-55) | MARIJUANA LEGALIZATION PROCESS |
| HR169 | Rep. Brad Halbrook (R-102) | INVEST IN KIDS ACT PILOT PROG |
| HR190 | Rep. Monica Bristow (D-111) | MEMORIAL-CAPT. JAKE RINGERING |
| HR62 | Rep. Mark Batinick (R-97) | HOUSE RULES 101ST GA |

Alerts Sign-up