Chicago’s powerful teachers union donated to 29 state representatives and senators in 2015.
Will they support the union's call to shift school money to Chicago, away from downstate districts?
---
If the Chicago Teacher’s Union (CTU) is going to achieve its goal of $1.6 billion more in spending by Chicago Public Schools, it will need more than just another large property tax hike on Chicago homeowners.
It will require more money from non-Chicago taxpayers -- living in the Chicago suburbs and downstate -- and more support from their non-Chicago representatives in Springfield.
Increasing state spending to the Chicago Public Schools means decreasing it to suburban and downstate districts, the overwhelming majority of whom already receive a lower state subsidy than Chicago.
Are there suburban or downstate legislators who might back a Chicago schools bailout, costing their own schools in the process?
A West Central Reporter analysis of Chicago Teachers Union Political Action Committee (CTU PAC) campaign finance reports found that in 2015, it made $28,500 in donations to 29 state legislators whose districts don’t include any Chicagoans.
All 29 legislators receiving CTU PAC donations were Democrats; 19 represent the Chicago suburbs and 10 downstate.
CTU has seen state funding to Chicago Public Schools grow significantly over the past decade -- from $1.4 billion in 2005 to $1.8 billion in 2014, an increase of 29 percent.
The rich get richer?
Chicago schools already receive more money from state and federal taxpayers than 40 of 42 school districts in Sangamon, Cass, Greene, Scott, Jersey, Pike, Menard, Macoupin and Calhoun counties.
School District | Non-Local Funding (Per Pupil) |
Virginia 64 | $9,576 |
Gillespie 7 | $7,654 |
Chicago Public Schools | $7,515 |
Griggville-Perry 4 | $6,354 |
North Greene 3 | $6,280 |
Beardstown | $6,012 |
Riverton 14 | $5,679 |
Winchester 1 | $5,613 |
Northwestern 2 | $5,562 |
Calhoun 40 | $5,499 |
Scott-Morgan 2 | $5,333 |
Auburn 10 | $5,159 |
Springfield 186 | $5,132 |
Pikeland 10 | $5,106 |
Pleasant Hill 3 | $4,989 |
Mount Olive 5 | $4,896 |
Western 12 | $4,876 |
Bunker Hill 8 | $4,777 |
Greenfield 10 | $4,749 |
Southwestern 9 | $4,729 |
Staunton 6 | $4,571 |
Carrollton 1 | $4,379 |
Jersey 100 | $4,275 |
North Mac 34 | $4,181 |
Triopia 27 | $4,124 |
Carlinville 1 | $3,879 |
A-C Central | $3,824 |
Waverly 6 | $3,724 |
Jacksonville 117 | $3,642 |
Athens 213 | $3,545 |
Tri City 1 | $3,447 |
Franklin 1 | $3,375 |
Rochester 3A | $3,314 |
Porta 202 | $3,276 |
Williamsville 15 | $3,274 |
Pleasant Plains 8 | $3,244 |
Brussels 42 | $3,114 |
Meredosia-Chambersburg 11 | $2,858 |
Greenview 200 | $2,835 |
Ball Chatham 5 | $2,566 |
New Berlin 16 | $2,034 |
Pawnee 11 | $1,398 |
Chicago Teachers Union Pets
Chicago’s share of state school spending has soared over the past decade. Which West Central Illinois legislators received donations from CTU during that period?
Rep. Gary Hannig | (R-Litchfield) | $11,000 |
Rep. Kurt Granberg | (D-Breese) | $6,000 |
Sen. Vince Demuzio | (D-Carlinville) | $5,500 |
* Rep. Andy Manar | (D-Bunker Hill) | $2,500 |
Rep. Jim Watson | (R-Jacksonville) | $2,300 |
* Rep. Rich Brauer | (R-Auburn) | $750 |
* Active legislator |