A recent analysis by Local Government Information Services (LGIS), which owns this publication, found almost 50,000 duplicate voter registration records, representing Illinois residents who are registered multiple times.
The data, which was pulled from the the Illinois State Board of Elections voter registration file, shows that there were 49,772 records which showed voters with the same first name, middle name, last name and birth date, and registrations at two different addresses or multiple registrations at the same address, with two unique state-issued voter identification numbers.
The total represents 24,843 unique voters, one person registered four times, 84 people registered three times and 24,758 registered two times.
Adams County had the most in the area, with 511 duplicated records, followed by Tazewell County with 271 duplicated records and Knox County with 126.
Voters with multiple registrations can vote multiple times.
You can find the number of duplicate records for Adams County, broken down by city, in the table below:
City | Duplicated Registration Records |
Quincy | 394 |
Camp Point | 25 |
Liberty | 18 |
Clayton | 18 |
Fowler | 12 |
Payson | 9 |
Ursa | 8 |
Golden | 7 |
Mendon | 6 |
La Prairie | 3 |
Loraine | 2 |
Coatsburg | 2 |
Plainville | 1 |
Lima | 1 |
Columbus | 1 |
Total (Adams County) | 511 |
You can find the number of duplicate records for Tazewell County, broken down by city, in the table below:
City | Duplicated Registration Records |
Pekin | 56 |
Washington | 54 |
Morton | 42 |
Mackinaw | 12 |
Creve Coeur | 10 |
Tremont | 9 |
Groveland | 5 |
Marquette Heights | 4 |
Delavan | 4 |
Hopedale | 4 |
North Pekin | 2 |
Minier | 2 |
Armington | 1 |
Green Valley | 1 |
Total (Tazewell County) | 271 |
You can find the number of duplicate records for Knox County, broken down by city, in the table below:
City | Duplicated Registration Records |
Galesburg | 73 |
Abingdon | 10 |
Dahinda | 6 |
Knoxville | 6 |
East Galesburg | 6 |
Victoria | 4 |
Maquon | 3 |
Oneida | 3 |
Altona | 3 |
Yates City | 3 |
Wataga | 3 |
Henderson | 2 |
Rio | 2 |
Galva | 1 |
Total (Knox County) | 126 |
You can find the number of duplicate records for Henderson County, broken down by city, in the table below:
City | Duplicated Registration Records |
Oquawka | 8 |
Biggsville | 3 |
Stronghurst | 2 |
Carman | 2 |
Gladstone | 1 |
Little York | 1 |
Lomax | 1 |
Total (Henderson County) | 18 |
You can find the number of duplicate records for Warren County, broken down by city, in the table below:
City | Duplicated Registration Records |
Monmouth | 35 |
Roseville | 7 |
Kirkwood | 2 |
Berwick | 1 |
Total (Warren County) | 48 |
You can find the number of duplicate records for Stark County, broken down by city, in the table below:
City | Duplicated Registration Records |
Wyoming | 13 |
Bradford | 10 |
Toulon | 5 |
Lafayette | 2 |
Total (Stark County) | 28 |
You can find the number of duplicate records for Hancock County, broken down by city, in the table below:
City | Duplicated Registration Records |
Hamilton | 7 |
Augusta | 6 |
Blandinsville | 4 |
Warsaw | 4 |
West Point | 3 |
Carthage | 2 |
Dallas City | 2 |
Sutter | 1 |
Laharpe | 1 |
Basco | 1 |
Nauvoo | 1 |
Bowen | 1 |
Total (Hancock County) | 29 |
You can find the number of duplicate records for McDonough County, broken down by city, in the table below:
City | Duplicated Registration Records |
Macomb | 88 |
Colchester | 3 |
Industry | 2 |
Bushnell | 2 |
Good Hope | 2 |
Adair | 1 |
Prairie City | 1 |
Total (McDonough County) | 103 |
You can find the number of duplicate records for Fulton County, broken down by city, in the table below:
City | Duplicated Registration Records |
Canton | 13 |
Cuba | 4 |
Glasford | 3 |
Astoria | 3 |
Lewistown | 2 |
Ipava | 2 |
Farmington | 2 |
Bryant | 2 |
St. David | 1 |
Vermont | 1 |
Avon | 1 |
Smithfield | 1 |
Fairview | 1 |
Total (Fulton County) | 34 |
You can find the number of duplicate records for Schuyler County, broken down by city, in the table below:
City | Duplicated Registration Records |
Rushville | 18 |
Littleton | 3 |
Browning | 3 |
Frederick | 1 |
Total (Schuyler County) | 25 |
You can find the number of duplicate records for Mason County, broken down by city, in the table below:
City | Duplicated Registration Records |
Havana | 13 |
Manito | 7 |
Mason City | 3 |
Topeka | 1 |
Forest City | 1 |
Chandlerville | 1 |
Total (Mason County) | 23 |
You can find the number of duplicate records for Logan County, broken down by city, in the table below:
City | Duplicated Registration Records |
Lincoln | 26 |
Mount Pulaski | 4 |
Atlanta | 3 |
Beason | 2 |
Hartsburg | 2 |
Emden | 2 |
New Holland | 1 |
Latham | 1 |
Middletown | 1 |
Elkhart | 1 |
Chestnut | 1 |
Total (Logan County) | 44 |
You can find the number of duplicate records for Brown County, broken down by city, in the table below:
City | Duplicated Registration Records |
Mount Sterling | 76 |
Timewell | 10 |
Versailles | 7 |
Total (Brown County) | 93 |
You can find the number of duplicate records for Cass County, broken down by city, in the table below:
City | Duplicated Registration Records |
Beardstown | 17 |
Ashland | 6 |
Virginia | 2 |
Arenzville | 1 |
Total (Cass County) | 26 |
You can find the number of duplicate records for Menard County, broken down by city, in the table below:
City | Duplicated Registration Records |
Athens | 7 |
Petersburg | 6 |
Oakford | 1 |
Greenview | 1 |
Total (Menard County) | 15 |
You can find the number of duplicate records for Pike County, broken down by city, in the table below:
City | Duplicated Registration Records |
Pittsfield | 43 |
Barry | 28 |
Griggsville | 13 |
Baylis | 7 |
Hull | 6 |
Perry | 5 |
Pleasant Hill | 4 |
New Canton | 4 |
Rockport | 4 |
Kinderhook | 3 |
Nebo | 3 |
Milton | 1 |
Summer Hill | 1 |
Pearl | 1 |
Chambersburg | 1 |
Total (Pike County) | 120 |
You can find the number of duplicate records for Scott County, broken down by city, in the table below:
City | Duplicated Registration Records |
Winchester | 8 |
Bluffs | 4 |
Manchester | 2 |
Total (Scott County) | 16 |
You can find the number of duplicate records for Morgan County, broken down by city, in the table below:
City | Duplicated Registration Records |
Jacksonville | 55 |
Meredosia | 6 |
Franklin | 3 |
Waverly | 2 |
Murrayville | 2 |
Chapin | 1 |
Total (Morgan County) | 69 |
You can find the number of duplicate records for Calhoun County, broken down by city, in the table below:
City | Duplicated Registration Records |
Hardin | 6 |
Golden Eagle | 2 |
Brussels | 1 |
Mozier | 1 |
Hamburg | 1 |
Total (Calhoun County) | 11 |
You can find the number of duplicate records for Greene County, broken down by city, in the table below:
City | Duplicated Registration Records |
Roodhouse | 12 |
Carrollton | 9 |
White Hall | 9 |
Greenfield | 3 |
Hillview | 1 |
Eldred | 1 |
Kane | 1 |
Total (Greene County) | 34 |
You can find the number of duplicate records for Macoupin County, broken down by city, in the table below:
City | Duplicated Registration Records |
Staunton | 25 |
Brighton | 19 |
Bunker Hill | 19 |
Carlinville | 15 |
Virden | 11 |
Gillespie | 10 |
Wilsonville | 4 |
Shipman | 4 |
Plainview | 3 |
Benld | 3 |
Mount Olive | 3 |
Medora | 2 |
Chesterfield | 2 |
Modesto | 2 |
Girard | 2 |
Scottville | 1 |
Palmyra | 1 |
Standard City | 1 |
Atwater | 1 |
Piasa | 1 |
Total (Macoupin County) | 123 |
You can find the number of duplicate records for Montgomery County, broken down by city, in the table below:
City | Duplicated Registration Records |
Litchfield | 22 |
Hillsboro | 6 |
Nokomis | 5 |
Farmersville | 5 |
Witt | 3 |
Raymond | 2 |
Coffeen | 2 |
Walshville | 2 |
Total (Montgomery County) | 47 |
You can find the number of duplicate records for Christian County, broken down by city, in the table below:
City | Duplicated Registration Records |
Taylorville | 15 |
Pana | 7 |
Morrisonville | 4 |
Assumption | 3 |
Edinburg | 3 |
Tovey | 2 |
Harvel | 2 |
Rosamond | 1 |
Mechanicsburg | 1 |
Kincaid | 1 |
Stonington | 1 |
Mount Auburn | 1 |
Total (Christian County) | 42 |
You can find the number of duplicate records for Bond County, broken down by city, in the table below:
City | Duplicated Registration Records |
Greenville | 24 |
Pocahontas | 5 |
Mulberry Grove | 3 |
Donnellson | 2 |
Total (Bond County) | 33 |
You can find the number of duplicate records for Fayette County, broken down by city, in the table below:
City | Duplicated Registration Records |
Vandalia | 9 |
Patoka | 5 |
Ramsey | 3 |
Shobonier | 1 |
Bingham | 1 |
Brownstown | 1 |
Total (Fayette County) | 17 |
You can find the number of duplicate records for Clinton County, broken down by city, in the table below:
City | Duplicated Registration Records |
New Baden | 20 |
Carlyle | 13 |
Breese | 7 |
Damiansville | 5 |
Bartelso | 5 |
Albers | 4 |
Hoffman | 2 |
Aviston | 1 |
Germantown | 1 |
Keyesport | 1 |
Beckemeyer | 1 |
Total (Clinton County) | 98 |
You can find the number of duplicate records for Marion County, broken down by city, in the table below:
City | Duplicated Registration Records |
Centralia | 77 |
Salem | 23 |
Odin | 11 |
Sandoval | 6 |
Vernon | 1 |
Alma | 1 |
Kinmundy | 1 |
Total (Marion County) | 92 |
You can find the number of duplicate records for Washington County, broken down by city, in the table below:
City | Duplicated Registration Records |
Nashville | 19 |
Ashley | 7 |
Dubois | 5 |
Addieville | 4 |
Irvington | 3 |
Richview | 2 |
Oakdale | 1 |
Okawville | 1 |
Total (Washington County) | 42 |