Beardstown voters will decide who will fill four seats on the city council when they head to the polls on April 2.
Interested candidates had until Dec. 17 to file their nominating petitions. The local election board determines the number of signatures required to earn a spot on the ballot.
According to local election officials and the Illinois State Board of Elections, the following individuals turned in nominating petitions to run for the open seats:
---
Name | Position Seeking | Address | Party Affiliation as of 2016** | Date of Birth | Incumbent Y/N? |
Sally Lael | Alderman Ward 1 | 915 E. 4th St. | Republican | Not available | Yes |
Tim Harris | Alderman Ward 2 | 1215 Monroe St. | Democrat | 05-11-1957 | Yes |
Kelly L. Cagle | Alderman Ward 2 | 1311 State St. | Republican | 05-06-1966 | No |
Gabe Seward | Alderman Ward 3 | 1217 Lafayette St. | Democrat | 09-24-1965 | Yes |
Tracey Price | Alderman Ward 4 | 21 Sunset Drive | Democrat | 02-12-1967 | Yes |
Melissa "Missy" Meyer | Alderman Ward 4 | 515 W. State St. | Democrat | Not available | No |
**Party affiliation is not declared by candidates in local elections. LGIS has determined party affiliation for candidates based on the party designation for the primary election in which they last voted.