Nauvoo voters will decide who will serve on the city council when they head to the polls on April 2.
Interested candidates had until Dec. 17 to file their nominating petitions. The local election board determines the number of signatures required to earn a spot on the ballot.
According to local election officials and the Illinois State Board of Elections, the following individuals turned in nominating petitions to run for the open seats:
---
Name | Position Seeking | Address | Party Affiliation as of 2016** | Date of Birth | Incumbent Y/N? |
Jason Skog | 1st Ward Alderman | 53 Walnut Drive | Republican | 01-02-1971 | No |
Ron Grant | 1st Ward Alderman | 31 Pecan Lane | Independent | 02-25-1954 | No |
Brenda Adkisson | 2nd Ward Alderman | 1665 Knight St. | Republican | 11-19-1966 | Yes |
Tacy Anozie | 2nd Ward Alderman | 195 N. Page St. | Republican | 01-26-1986 | Yes |
James Topic | 3rd Ward Alderman | 1090 S. Warsaw St. | Republican | 10-11-1959 | No |
Larry Nicholl | 3rd Ward Alderman | 635 S. Fulmer St. | Democrat | 05-02-1944 | No |
**Party affiliation is not declared by candidates in local elections. LGIS has determined party affiliation for candidates based on the party designation for the primary election in which they last voted.