The institutions with the highest average inmate age were Taylorville CC and Big Muddy River CC.
Illinois Prison Populations in Q4 2019
| Institution | Population | Average age |
|---|---|---|
| Taylorville Correctional Center | 1,045 | 44 |
| Big Muddy River Correctional Center | 1,218 | 44 |
| Dixon Correctional Center | 2,226 | 43 |
| Joliet Treatment Center | 211 | 41 |
| Pontiac Correctional Center | 1,121 | 41 |
| Robinson Correctional Center | 1,135 | 40 |
| East Moline Correctional Center | 1,204 | 40 |
| Lincoln Correctional Center | 980 | 40 |
| Menard Correctional Center | 2,104 | 40 |
| Stateville Correctional Center | 2,780 | 40 |
| Decatur Correctional Center | 639 | 39 |
| Vienna Correctional Center | 987 | 39 |
| Hill Correctional Center | 1,686 | 39 |
| Jacksonville Correctional Center | 1,099 | 39 |
| Graham Correctional Center | 1,696 | 39 |
| Danville Correctional Center | 1,607 | 39 |
| Vandalia Correctional Center | 1,042 | 39 |
| Centralia Correctional Center | 1,229 | 39 |
| Logan Correctional Center | 1,537 | 38 |
| Kewanee Life Skills Re-Entry Center | 272 | 38 |
| Lawrence Correctional Center | 2,116 | 38 |
| Illinois River Correctional Center | 1,902 | 38 |
| Western Illinois Correctional Center | 1,697 | 37 |
| Southwestern Illinois Correctional Center | 612 | 36 |
| Shawnee Correctional Center | 1,612 | 36 |
| Sheridan Correctional Center | 1,646 | 36 |
| Pinckneyville Correctional Center | 2,202 | 35 |

Alerts Sign-up