Chicago (60,827 cases) and Cook County (44,666 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 2,783, while Cook County recorded 2,103 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 2,699,568, the department reported. And the age group with the most confirmed cases was 20 to 29, with 32,734 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 83,905 were male and 91,772 were female, the IDPH said. Male deaths linked to coronavirus numbered 4,042, while female deaths stood at 3,448.
Broken down according to race, the fatalities consisted of 3,343 Asians, 3,343 whites, 2,057 African-Americans, 1,560 Hispanics, and 179 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 178,837 | 7,495 |
Chicago | 60,827 | 2,783 |
Cook | 44,666 | 2,103 |
Lake | 11,855 | 440 |
DuPage | 11,267 | 510 |
Kane | 9,069 | 293 |
Will | 8,443 | 339 |
Winnebago | 3,641 | 122 |
St. Clair | 3,507 | 155 |
McHenry | 2,866 | 112 |
Madison | 2,099 | 72 |
Kankakee | 1,659 | 68 |
Rock Island | 1,549 | 30 |
Champaign | 1,486 | 19 |
Kendall | 1,262 | 23 |
Peoria | 1,252 | 34 |
Sangamon | 953 | 33 |
DeKalb | 808 | 29 |
Boone | 722 | 23 |
Jackson | 616 | 19 |
McLean | 536 | 15 |
LaSalle | 480 | 18 |
Macon | 434 | 23 |
Randolph | 417 | 7 |
Adams | 393 | 1 |
Ogle | 368 | 5 |
Coles | 367 | 19 |
Tazewell | 335 | 8 |
Clinton | 330 | 17 |
Stephenson | 313 | 6 |
Whiteside | 304 | 16 |
Williamson | 301 | 5 |
Union | 276 | 21 |
Grundy | 269 | 5 |
Monroe | 261 | 13 |
Knox | 241 | 1 |
Iroquois | 240 | 7 |
Henry | 194 | 1 |
Cass | 192 | 11 |
Vermilion | 189 | 2 |
Morgan | 184 | 5 |
Warren | 179 | 0 |
Jefferson | 176 | 17 |
Montgomery | 138 | 6 |
Lee | 136 | 2 |
Marion | 130 | 0 |
Macoupin | 127 | 3 |
McDonough | 123 | 15 |
Bureau | 123 | 2 |
Franklin | 116 | 0 |
Jo Daviess | 110 | 1 |
Douglas | 103 | 2 |
Saline | 102 | 1 |
Christian | 101 | 4 |
Perry | 101 | 1 |
Pulaski | 90 | 0 |
Woodford | 87 | 3 |
Livingston | 85 | 2 |
Effingham | 83 | 1 |
Logan | 79 | 0 |
Clark | 66 | 0 |
Mercer | 65 | 0 |
Jersey | 62 | 1 |
Washington | 56 | 0 |
White | 56 | 0 |
Fayette | 53 | 3 |
Shelby | 53 | 1 |
Johnson | 53 | 0 |
Moultrie | 52 | 0 |
Jasper | 50 | 7 |
Bond | 48 | 2 |
Cumberland | 46 | 2 |
Menard | 44 | 0 |
Carroll | 43 | 3 |
Gallatin | 42 | 0 |
Mason | 42 | 0 |
Wayne | 40 | 1 |
Lawrence | 40 | 0 |
Ford | 38 | 1 |
Piatt | 37 | 0 |
Alexander | 35 | 0 |
Massac | 33 | 0 |
Crawford | 29 | 0 |
Wabash | 29 | 0 |
Hancock | 28 | 1 |
De Witt | 27 | 0 |
Edgar | 25 | 0 |
Fulton | 24 | 0 |
Hamilton | 19 | 0 |
Marshall | 18 | 0 |
Greene | 17 | 0 |
Hardin | 16 | 0 |
Schuyler | 15 | 0 |
Brown | 13 | 0 |
Pike | 13 | 0 |
Clay | 12 | 0 |
Edwards | 12 | 0 |
Richland | 12 | 0 |
Henderson | 9 | 0 |
Scott | 9 | 0 |
Pope | 7 | 0 |
Putnam | 7 | 0 |
Stark | 7 | 0 |
Calhoun | 6 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE