The most common arresting charge for inmates at Jacksonville Correctional Center is felony possession or use of a firearm (with a firearm prior).
Jacksonville Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| UUW-FELON POSS/USE FIREARM PRIOR | 49 |
| BURGLARY | 38 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 36 |
| POSSESSION OF METH< 5 GRAMS | 29 |
| ARMED HABITUAL CRIMINAL | 24 |
| MURDER/INTENT TO KILL/INJURE | 24 |
| RESIDENTIAL BURGLARY | 24 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 24 |
| DOMESTIC BATTERY/BODILY HARM | 23 |
| ARMED ROBBERY/NO FIREARM | 18 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 18 |
| POSS OF METH < 5 GRAMS | 18 |
| AGG DOMESTIC BATTERY/STRANGLE | 17 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 17 |
| AGG DISCHARGE FIREARM/OCC VEH | 14 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 14 |
| ARMED ROBBERY/ARMED W/FIREARM | 13 |
| ROBBERY | 13 |
| AID/ABET/POSS/SELL STOLEN VEH | 12 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 12 |
| AGG BATTERY/PEACE OFFICER | 11 |
| AGG BATTERY/PUBLIC PLACE | 11 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 11 |
| AGG BATTERY W/FIREARM/PERSON | 10 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 10 |
| MANU/DEL 01-15 GRAMS COCAINE | 10 |
| MANU/DEL 15<100 GRAMS COCAINE | 10 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 10 |
| METH DELIVERY/5<15 GRAMS | 9 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 9 |
| SEX OFFENDER REGIS VIOLATION | 9 |
| AGG DUI/3 | 8 |
| AGG ROBBERY/INDICATE ARM W/FIR | 8 |
| CRIM SEX ASSAULT/FORCE | 8 |
| MANU/DEL 10-15 GRAMS HEROIN | 8 |
| MANU/DEL 100<400 GRAMS COCAINE | 8 |
| METH DELIVERY<5 GRAMS | 8 |
| RET THEFT/DISP MERCH/>$300 | 8 |
| AGG DUI LIC SUSP OR REVOKED | 7 |
| AGG DUI/4 | 7 |
| AGGRAVATED DOMESTIC BATTERY | 7 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 7 |
| SEX OFF FAIL TO REPORT ANNUALLY | 7 |
| VIO ORDER/PRIOR VIO OF ORDER | 7 |
| AGG BATTERY/GREAT BODILY HARM | 6 |
| AGG DUI/GREAT BODILY HARM | 6 |
| BURGLARY W/O CAUSING DAMAGE | 6 |
| AGG BATTERY/DISCHARGE FIREARM | 5 |
| AGG CRIM SEX AB/VIC <18/FAMILY | 5 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 5 |
| AGG DUI/DEATH OF ANOTHER | 5 |
| AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 5 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 5 |
| AGGRAVATED BATTERY/STRANGLE | 5 |
| ATTEMPT BURGLARY | 5 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 5 |
| CRIM TRES TO RES/PERS PRESENT | 5 |
| DRIVING RVK/SUSP DUI/SSS 4-9 | 5 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 5 |
| FAIL REGIS/NEW REDIS/SCH/2ND+ | 5 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 5 |
| HOME INVASION/CAUSE INJURY | 5 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 5 |
| AGG BATTERY/USE DEADLY WEAPON | 4 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 4 |
| AGG CRIM SEX ASSAULT/FELONY | 4 |
| AGG DISCHARGE FIREARM/OCC BLDG | 4 |
| AGG FLEEING POLICE/21 MPH OVER | 4 |
| DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 4 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 4 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 4 |
| ESCAPE/VIOLATE ELEC MONITORING | 4 |
| MURDER/2ND DEGREE/UNREASON | 4 |
| POSS FIREARM/FOID NO ISSUE/NO ELIG | 4 |
| RESIDENTIAL ARSON | 4 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 4 |
| THEFT CONTROL INTENT $500<$10,000 | 4 |
| UNLAWFUL RESTRAINT | 4 |
| AGG BATTERY OF A CHILD | 3 |
| AGG BATTERY/PREGNANT/HANDICAPPED | 3 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 3 |
| AGG DUI/3RD+ | 3 |
| AGG DUI/ACCIDENT/DEATH | 3 |
| AGG DUI/LIC SUSP OR REVOKED | 3 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 3 |
| ARMED VIOL/CATEGORY I WEAPON | 3 |
| ATT ARMED ROBBERY/NO FIREARM | 3 |
| CHILD PORN/POSS/MOVING DPTN | 3 |
| CRIM SEX ASSAULT/CANT CONSENT | 3 |
| CRIMINAL SEX ASSAULT/CONSENT | 3 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 3 |
| DOMESTIC BATTERY/ CONTACT/PRIOR | 3 |
| DUI/4TH+/LIC SUSP OR REVOKE | 3 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 3 |
| METH DELIVERY/15<100 GRAMS | 3 |
| MURDER/2ND DEGREE MURDER | 3 |
| POSSESS 400<900 GRAMS COCAINE | 3 |
| POSSESSION OF METH/5<15 GRA | 3 |
| AGG BATTERY/CHILD <13/PERM DISABL | 2 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 2 |
| AGG CRIM SEX ASSAULT/WEAPON | 2 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 2 |
| AGGRAVATED ROBBERY | 2 |
| ARMED ROBBERY | 2 |
| ARSON/REAL/PERSONAL PROP>$1 | 2 |
| ATT ARMED ROBBERY/ARMED | 2 |
| ATT FOIL/DEFEAT SCREEN TEST | 2 |
| ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 2 |
| COMMUNICATE/DETAIN WITNESS | 2 |
| CRIM DMG TO PROP $300-10000 | 2 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 2 |
| DOM BTRY/BOD HARM/4+ PRI CONV | 2 |
| DOMESTIC BATTERY/VIOL PROTECT ORDER | 2 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 2 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 15+ | 2 |
| HOME INVASION/ARMED W/FIREARM | 2 |
| MANU/DEL 900+ GRAMS COCAINE | 2 |
| MANU/DEL CANNABIS/>500 GRAMS | 2 |
| MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | 2 |
| MANU/DEL SCHED I/II/SCH/HS/PARK | 2 |
| METH MANUFACTURING/400<900 GRAMS | 2 |
| MURDER/STRONG PROB KILL/INJURE | 2 |
| OBSTRUCTING JUSTICE | 2 |
| POSS FIREARM W/ DEFACED SER NO | 2 |
| RESIST/OBSTRUC OFFICER/INJURY | 2 |
| REVOKED/SUSPENDED 2ND DUI | 2 |
| THEFT $300<$10,000 | 2 |
| AGG ARSON/KNOW PEOPLE PRESENT | 1 |
| AGG ASLT PEACE OFF/FIRE/ER WRK | 1 |
| AGG ASLT/OP MOTOR VEH/STRUCK | 1 |
| AGG ASSAULT/OP MOTOR VEH/PC OFF | 1 |
| AGG ASSAULT/PEACE OFFICER/WEAPON | 1 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 1 |
| AGG BATTERY/GREAT BOD HARM/60+ | 1 |
| AGG BATTERY/JUDGE/EMT | 1 |
| AGG CHILD PORN/LEWD EXHIBITION | 1 |
| AGG CRIM SEX ABUSE/VIC 13-16 | 1 |
| AGG CRIM SEX ASLT/INTEL DISABL | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <13 | 1 |
| AGG CRIM SX AB/VIC 13<18/TRUST | 1 |
| AGG DUI / 5TH DUI | 1 |
| AGG DUI BODILY HARM/.10+/CHILD | 1 |
| AGG DUI LIC SUSP OR REVOK | 1 |
| AGG DUI/3/BAC .16+ | 1 |
| AGG DUI/4TH/LIC SUSP OR REVOKED | 1 |
| AGG DUI/5/BAC 0.16> | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG FLEEING POLICE/2ND | 1 |
| AGG FLEEING/2+ CON DVC/2ND | 1 |
| AGG FLEEING/BODILY INJURY/2ND | 1 |
| AGG HOME FRAUD VIC >60 >%500 | 1 |
| AGG METH MANU/PROTECTED<15 | 1 |
| AGG METH MANUF/APT/<15 GRAMS | 1 |
| AGG POSS/11-20 STOLEN FIREARMS | 1 |
| AGG POSS/2-5 STOLEN FIREARMS | 1 |
| AGG STALKING/VIO REST ORDER | 1 |
| AGG UUW/ON PERSON | 1 |
| AGG UUW/PERS/FIR LOADED/FOID | 1 |
| AGG UUW/VEH/PREV CONVICTION | 1 |
| AGG VEHICULAR HIJACKING/FIREARM | 1 |
| AGG VEHICULAR HIJACKING/WEAPON | 1 |
| AGGRAVATED BATTERY W/FIREARM | 1 |
| AGGRAVATED BATTERY/VICTIM 60+ | 1 |
| AGGRAVATED KIDNAPING/ARMED | 1 |
| AGGRAVATED KIDNAPING/RANSOM | 1 |
| AGGRAVATED UNLAWFUL RESTRAINT | 1 |
| AGGRAVATED VEHICULAR HIJACKING | 1 |
| ATT AGG BATTERY/PEACE OFFICER | 1 |
| ATT AGG DISCHARGE FIREARM OFFICER | 1 |
| ATT CRIM SEX ASSAULT/FORCE | 1 |
| ATT HOME INVASION/ARMED W/FIREARM | 1 |
| ATT PERMIT SEXUAL ABUSE OF CHILD | 1 |
| ATT SEX OFF FAIL REPORT/NO ADDR/2 | 1 |
| ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 1 |
| ATTEMPT AGG UUW/VEH/2ND | 1 |
| ATTEMPT MANU/DEL OTHER AMT NARC | 1 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 1 |
| ATTEMPT ROBBERY | 1 |
| BRING/POSS CONTRAB IN PENAL INST | 1 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 1 |
| CANNABIS TRAFFICKING | 1 |
| CHILD PORN/PERS/ANIM/MOV DPTN | 1 |
| CHILD PORN/POSS FILM/PHOTOS | 1 |
| CHILD PORN/REPRODUCE/MOV DPTN | 1 |
| CONCEAL HOMICIDAL DEATH | 1 |
| CONSP MURDER/INTENT TO KILL/INJURE | 1 |
| CONT SUBS ACT-MANU/DEL | 1 |
| CRIM DRUG CONSPIRACY | 1 |
| CRIM SEX ASSAULT/CANT CONSENT/2ND | 1 |
| CRIM SEX ASSAULT/FAMILIES | 1 |
| CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 1 |
| CRIM SEXUAL ABUSE/CONSENT | 1 |
| CRIMINAL SEXUAL ABUSE/FORCE | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DEL/NON NARC SCHED I/II/SC/HS/PARK | 1 |
| DRUG INDUCED HOMICIDE | 1 |
| ESCAPE OF FELON FROM PENAL INST | 1 |
| FAIL REPORT ACCIDENT/DEATH/INJURY | 1 |
| FAIL TO REPORT ANNUALLY/2+ | 1 |
| FORGERY /MAKE OR ALTER DOCUMENT | 1 |
| HARASS JURORS/WITNESSES | 1 |
| HARASS WITNESS | 1 |
| HOME INVASION | 1 |
| HOME INVASION/DANDEROUS WEAP | 1 |
| HOME INVASION/FIREARM | 1 |
| HOME REPAIR FRD/MISREP MAT <$1,000/2ND | 1 |
| HRSMT/THREATEN PERSON/KILL | 1 |
| ID THFT/OBTAIN INFO/COMMIT FEL | 1 |
| IDENTITY THEFT/$300-$2000 | 1 |
| INVOL MANSLAUGHTER ATV/BOAT | 1 |
| MAN/DEL OTHER AMOUNT AMPHETAMINE | 1 |
| MANU/DEL 1500+ PILLS ECSTASY | 1 |
| MANU/DEL 1<15 GRAM FENTANYL | 1 |
| MANU/DEL 50-200 GRAMS SCHED I&II | 1 |
| MANU/DEL CANNABIS/2000<5000 GRAMS | 1 |
| MANU/DEL CANNABIS/30-500 GRAMS | 1 |
| MANU/DEL OTHER AMT METH | 1 |
| MANU/DEL OTHER NON-NARCOTIC SCHED I&II | 1 |
| MANU/DISTRIB LOOK-ALIKE SUB | 1 |
| MANUF/POSS ADULTERANTS DRUG TEST | 1 |
| METH MANUFACTURE/100<400 GR | 1 |
| METH MANUFACTURING/15<100 GR | 1 |
| METH MANUFACTURING<15 GRAMS | 1 |
| METH PRECURSOR/15<30 GRAMS | 1 |
| METH PRECURSOR<15 GRAMS | 1 |
| METHAMPHETAMINE CONSPIRACY | 1 |
| MFG/DEL 100<400 GR HERO/ANLG | 1 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 1 |
| MFG/DEL 400<900 GR HERO/ANLG | 1 |
| MOB ACTION | 1 |
| MURDER/2ND DEGREE/PROVOCATION | 1 |
| MURDER/OTHER FORCIBLE FELONY | 1 |
| OBTAIN SUBSTANCE BY FRAUD/1ST | 1 |
| ORGANIZE/AGG VEH THEFT CONSPIR | 1 |
| PERMIT SEXUAL ABUSE OF CHILD | 1 |
| PHONE HRSMT/LEWD/THREAT KILL | 1 |
| POSS CANNABIS/>5,000 GRAMS | 1 |
| POSS FIREARM/LAND/GANG MEMBER | 1 |
| POSS METH MANUF MATERIAL | 1 |
| POSS OF FIREARM BY GANG MEMBER | 1 |
| POSS OF METH/ 15<100 GRAMS | 1 |
| POSS/FRAUD/DL/PERMIT | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESS 15+ GRAMS COCAINE | 1 |
| RECEIVE/POSS/SELL STOLEN VEH | 1 |
| RETAIL THEFT/DISP MERCH/<$150/2+ | 1 |
| ROBBERY/VIC HANDICAP / 60+ | 1 |
| SEX OFF FAIL REGISTER NEW RESIDENCE | 1 |
| SEX OFFENDER REGIS/FALSE INFO | 1 |
| THEFT <$300 | 1 |
| THEFT <$300 PRIOR | 1 |
| THEFT <$300/SCHOOL/WORSHIP | 1 |
| THEFT CONTROL INTENT 10K<100K | 1 |
| THEFT DECEPTION INTENT 300<10,000 | 1 |
| THEFT/CONTROL/INTENT/>$300/1ST | 1 |
| THEFT/DECEPTION/>$500 <10K | 1 |
| THEFT/STOLEN/>$10,000 <$100,000 | 1 |
| USE FORGED CREDIT/DEBIT CARD/>$300 | 1 |
| UUW-FELON POSS WEAPON/BODY ARMOR | 1 |
| VIOLENT OFF/YOUTH FAIL REGIS NEW RESID/SCHOOL | 1 |
| VIOLENT OFF/YOUTH FAIL REGIS/FAIL TO REPORT | 1 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 1 |

Alerts Sign-up