The institution with the highest average inmate age is Taylorville Correctional Center.
Illinois Prison Populations in Q1 2020
| Institution | Population | Average age |
|---|---|---|
| Taylorville Correctional Center | 981 | 45 |
| Big Muddy River Correctional Center | 1,176 | 44 |
| Dixon Correctional Center | 2,168 | 43 |
| East Moline Correctional Center | 1,098 | 41 |
| Joliet Treatment Center | 212 | 41 |
| Robinson Correctional Center | 1,053 | 41 |
| Pontiac Correctional Center | 1,121 | 41 |
| Lincoln Correctional Center | 955 | 40 |
| Menard Correctional Center | 2,165 | 40 |
| Stateville Correctional Center | 2,684 | 40 |
| Decatur Correctional Center | 527 | 40 |
| Hill Correctional Center | 1,606 | 40 |
| Vienna Correctional Center | 926 | 40 |
| Jacksonville Correctional Center | 1,056 | 39 |
| Danville Correctional Center | 1,584 | 39 |
| Graham Correctional Center | 1,742 | 39 |
| Logan Correctional Center | 1,509 | 39 |
| Centralia Correctional Center | 1,238 | 38 |
| Vandalia Correctional Center | 949 | 38 |
| Lawrence Correctional Center | 2,024 | 38 |
| Western Illinois Correctional Center | 1,656 | 38 |
| Illinois River Correctional Center | 1,803 | 38 |
| Kewanee Life Skills Re-Entry Center | 257 | 38 |
| Shawnee Correctional Center | 1,534 | 37 |
| Southwestern Illinois Correctional Center | 577 | 37 |
| Sheridan Correctional Center | 1,648 | 36 |
| Pinckneyville Correctional Center | 2,088 | 35 |

Alerts Sign-up