The most common arresting charge for inmates at Jacksonville Correctional Center is burglary.
Jacksonville Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| BURGLARY | 29 |
| UUW-FELON POSS/USE FIREARM PRIOR | 29 |
| RESIDENTIAL BURGLARY | 23 |
| ARMED HABITUAL CRIMINAL | 22 |
| MURDER/INTENT TO KILL/INJURE | 21 |
| POSSESSION OF METH< 5 GRAMS | 18 |
| ARMED ROBBERY/NO FIREARM | 17 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 17 |
| AGG DOMESTIC BATTERY/STRANGLE | 15 |
| DOMESTIC BATTERY/BODILY HARM | 14 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 14 |
| POSS OF METH < 5 GRAMS | 14 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 14 |
| AGG DISCHARGE FIREARM/OCC VEH | 13 |
| ARMED ROBBERY/ARMED W/FIREARM | 13 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 10 |
| METH DELIVERY<5 GRAMS | 10 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 10 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 9 |
| MANU/DEL 01-15 GRAMS COCAINE | 9 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 9 |
| AGG BATTERY W/FIREARM/PERSON | 8 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 8 |
| AGG ROBBERY/INDICATE ARM W/FIR | 7 |
| AID/ABET/POSS/SELL STOLEN VEH | 7 |
| MANU/DEL 10-15 GRAMS HEROIN | 7 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 7 |
| AGGRAVATED DOMESTIC BATTERY | 6 |
| CRIM SEX ASSAULT/FORCE | 6 |
| MANU/DEL 100<400 GRAMS COCAINE | 6 |
| MANU/DEL 15<100 GRAMS COCAINE | 6 |
| METH DELIVERY/5<15 GRAMS | 6 |
| ROBBERY | 6 |
| SEX OFF FAIL TO REPORT ANNUALLY | 6 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 6 |
| AGG BATTERY/DISCHARGE FIREARM | 5 |
| AGG BATTERY/PEACE OFFICER | 5 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 5 |
| AGG DUI/DEATH OF ANOTHER | 5 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 5 |
| POSSESSION OF METH/5<15 GRA | 5 |
| RET THEFT/DISP MERCH/>$300 | 5 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 5 |
| SEX OFFENDER REGIS VIOLATION | 5 |
| AGG BATTERY/GREAT BODILY HARM | 4 |
| AGG BATTERY/PUBLIC PLACE | 4 |
| AGG DUI/3 | 4 |
| AGG DUI/4 | 4 |
| AGGRAVATED BATTERY/STRANGLE | 4 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 4 |
| FAIL REGIS/NEW REDIS/SCH/2ND+ | 4 |
| HOME INVASION/CAUSE INJURY | 4 |
| MURDER/2ND DEGREE/UNREASON | 4 |
| RESIDENTIAL ARSON | 4 |
| UNLAWFUL RESTRAINT | 4 |
| AGG BATTERY OF A CHILD | 3 |
| AGG BATTERY/USE DEADLY WEAPON | 3 |
| AGG CRIM SEX AB/VIC <18/FAMILY | 3 |
| AGG CRIM SEX ASSAULT/FELONY | 3 |
| AGG DISCHARGE FIREARM/OCC BLDG | 3 |
| AGG DUI/ACCIDENT/DEATH | 3 |
| AGG DUI/GREAT BODILY HARM | 3 |
| ATT ARMED ROBBERY/NO FIREARM | 3 |
| ATTEMPT BURGLARY | 3 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 3 |
| MANU/DEL CANNABIS/2000<5000 GRAMS | 3 |
| METH DELIVERY/15<100 GRAMS | 3 |
| MURDER/2ND DEGREE MURDER | 3 |
| POSS FIREARM/FOID NO ISSUE/NO ELIG | 3 |
| VIO ORDER/PRIOR VIO OF ORDER | 3 |
| AGG BATTERY/PREGNANT/HANDICAPPED | 2 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 2 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 2 |
| AGG DUI/3RD+ | 2 |
| AGG FLEEING POLICE/21 MPH OVER | 2 |
| AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 2 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 2 |
| ATT ARMED ROBBERY/ARMED | 2 |
| ATT FOIL/DEFEAT SCREEN TEST | 2 |
| BURGLARY W/O CAUSING DAMAGE | 2 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 2 |
| CHILD PORN/POSS/MOVING DPTN | 2 |
| CRIM DMG TO PROP $300-10000 | 2 |
| CRIM SEX ASSAULT/CANT CONSENT | 2 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 2 |
| DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 2 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 2 |
| ESCAPE/VIOLATE ELEC MONITORING | 2 |
| HOME INVASION/ARMED W/FIREARM | 2 |
| MANU/DEL 900+ GRAMS COCAINE | 2 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 2 |
| MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | 2 |
| METH MANUFACTURING/400<900 GRAMS | 2 |
| MURDER/STRONG PROB KILL/INJURE | 2 |
| POSS FIREARM W/ DEFACED SER NO | 2 |
| POSS OF METH/ 15<100 GRAMS | 2 |
| POSSESS 400<900 GRAMS COCAINE | 2 |
| RESIST/OBSTRUC OFFICER/INJURY | 2 |
| SEX OFF FAIL REGISTER NEW RESIDENCE | 2 |
| THEFT CONTROL INTENT $500<$10,000 | 2 |
| AGG ASLT PEACE OFF/FIRE/ER WRK | 1 |
| AGG ASSAULT/OP MOTOR VEH/PC OFF | 1 |
| AGG BATTERY/CHILD <13/PERM DISABL | 1 |
| AGG BATTERY/GREAT BOD HARM/60+ | 1 |
| AGG BATTERY/JUDGE/EMT | 1 |
| AGG BATTERY/TRANSIT EMPLOYEE | 1 |
| AGG CHILD PORN/LEWD EXHIBITION | 1 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 1 |
| AGG CRIM SEX ABUSE/VIC 13-16 | 1 |
| AGG CRIM SEX ASLT/INTEL DISABL | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <13 | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 1 |
| AGG CRIM SEX ASSAULT/WEAPON | 1 |
| AGG CRIM SX AB/VIC 13<18/TRUST | 1 |
| AGG DUI / 5TH DUI | 1 |
| AGG DUI BODILY HARM/.10+/CHILD | 1 |
| AGG DUI LIC SUSP OR REVOKED | 1 |
| AGG DUI/5/BAC 0.16> | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/LIC SUSP OR REVOKED | 1 |
| AGG FLEEING/2+ CON DVC/2ND | 1 |
| AGG FLEEING/21 MPH OVER/2ND | 1 |
| AGG HOME FRAUD VIC >60 >%500 | 1 |
| AGG KIDNAPING/INFLICT HARM | 1 |
| AGG METH MANU/PROTECTED<15 | 1 |
| AGG POSS/11-20 STOLEN FIREARMS | 1 |
| AGG POSS/2-5 STOLEN FIREARMS | 1 |
| AGG STALKING/VIO REST ORDER | 1 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 1 |
| AGG UUW/ON PERSON | 1 |
| AGG UUW/VEH/PREV CONVICTION | 1 |
| AGG VEHICULAR HIJACKING/WEAPON | 1 |
| AGGRAVATED BATTERY W/FIREARM | 1 |
| AGGRAVATED KIDNAPING/ARMED | 1 |
| AGGRAVATED ROBBERY | 1 |
| AGGRAVATED UNLAWFUL RESTRAINT | 1 |
| AGGRAVATED VEHICULAR HIJACKING | 1 |
| ARMED ROBBERY | 1 |
| ARMED VIOL/CATEGORY I WEAPON | 1 |
| ARSON/REAL/PERSONAL PROP>$1 | 1 |
| ATT AGG DISCHARGE FIREARM OFFICER | 1 |
| ATT CRIM SEX ASSAULT/FORCE | 1 |
| ATT HOME INVASION/ARMED W/FIREARM | 1 |
| ATT PERMIT SEXUAL ABUSE OF CHILD | 1 |
| ATT SEX OFF FAIL REPORT/NO ADDR/2 | 1 |
| ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 1 |
| ATTEMPT AGG UUW/VEH/2ND | 1 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 1 |
| ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 1 |
| CANNABIS TRAFFICKING | 1 |
| CHILD PORN/PERS/ANIM/MOV DPTN | 1 |
| CHILD PORN/POSS FILM/PHOTOS | 1 |
| CHILD PORN/REPRODUCE/MOV DPTN | 1 |
| CONCEAL HOMICIDAL DEATH | 1 |
| CONCEAL/AID FUGITIVE | 1 |
| CONSP MURDER/INTENT TO KILL/INJURE | 1 |
| CONT SUBS ACT-MANU/DEL | 1 |
| CRIM SEX ASSAULT/CANT CONSENT/2ND | 1 |
| CRIM SEX ASSAULT/FAMILIES | 1 |
| CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 1 |
| CRIM SEXUAL ABUSE/CONSENT | 1 |
| CRIMINAL SEX ASSAULT/CONSENT | 1 |
| CRIMINAL SEXUAL ABUSE/FORCE | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DISARMING A PEACE OFFICER | 1 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 15+ | 1 |
| DRUG INDUCED HOMICIDE | 1 |
| DUI/4TH+/LIC SUSP OR REVOKE | 1 |
| FAIL TO REPORT ANNUALLY/2+ | 1 |
| FORGERY /MAKE OR ALTER DOCUMENT | 1 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 1 |
| HARASS JURORS/WITNESSES | 1 |
| HARASS WITNESS | 1 |
| HOME INVASION | 1 |
| HOME INVASION/DANDEROUS WEAP | 1 |
| HRSMT/THREATEN PERSON/KILL | 1 |
| IDENTITY THEFT/$300-$2000 | 1 |
| MAN/DEL OTHER AMOUNT AMPHETAMINE | 1 |
| MANU/DEL 1500+ PILLS ECSTASY | 1 |
| MANU/DEL 1<15 GRAM FENTANYL | 1 |
| MANU/DEL CANNABIS/30-500 GRAMS | 1 |
| MANU/DEL OTHER AMT METH | 1 |
| MANU/DEL SCHED I/II/SCH/HS/PARK | 1 |
| MANU/DISTRIB LOOK-ALIKE SUB | 1 |
| MANUF/POSS ADULTERANTS DRUG TEST | 1 |
| METH MANUFACTURE/100<400 GR | 1 |
| METH MANUFACTURING/15<100 GR | 1 |
| METH PRECURSOR/15<30 GRAMS | 1 |
| METH PRECURSOR<15 GRAMS | 1 |
| MFG/DEL 100<400 GR HERO/ANLG | 1 |
| MURDER/2ND DEGREE/PROVOCATION | 1 |
| MURDER/OTHER FORCIBLE FELONY | 1 |
| NONCONSENSUAL DISSM SEX IMAGE | 1 |
| OBSTRUCT JUST/DESTROY EVIDENCE | 1 |
| OBSTRUCTING JUSTICE | 1 |
| ORGANIZE/AGG VEH THEFT CONSPIR | 1 |
| PERMIT SEXUAL ABUSE OF CHILD | 1 |
| POSS CANNABIS/>5,000 GRAMS | 1 |
| POSS METH MANUF MATERIAL | 1 |
| POSS OF FIREARM BY GANG MEMBER | 1 |
| POSS/FRAUD/DL/PERMIT | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESS 1500+ PILLS ECSTASY/ANALOG | 1 |
| POSSESS 15<100 GRAMS COCAINE | 1 |
| RECEIVE/POSS/SELL STOLEN VEH | 1 |
| REVOKED/SUSPENDED 2ND DUI | 1 |
| SEX OFFENDER REGIS/FALSE INFO | 1 |
| THEFT $300<$10,000 | 1 |
| THEFT <$300/SCHOOL/WORSHIP | 1 |
| THEFT DECEPTION INTENT 300<10,000 | 1 |
| THEFT/CONTROL/INTENT/>$300/1ST | 1 |
| UUW-FELON POSS WEAPON/BODY ARMOR | 1 |
| VIOLENT OFF/YOUTH FAIL REGIS NEW RESID/SCHOOL | 1 |

Alerts Sign-up