This was 17.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 202.
94.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Batchtown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 5.4 |
| Regular high school diploma | 53 | 41.1 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 29 | 22.5 |
| Some college, 1 or more years, no degree | 6 | 4.7 |
| Associate's degree | 15 | 11.6 |
| Bachelor's degree | 14 | 10.9 |
| Master's degree | 3 | 2.3 |
| Professional school degree | 1 | 0.8 |
| Doctorate degree | 1 | 0.8 |

Alerts Sign-up