Colonel Michael Gillock Deputy Director for the Division of Statewide 9-1-1 | Official Website
Colonel Michael Gillock Deputy Director for the Division of Statewide 9-1-1 | Official Website
The Registry showed 28 sexual offenders living in Pike County, compared to 27 the month before. During this period, one offender left Pike County and two moved into the area.
Both of the offenders who moved to Pike County in January were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Pike County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Anthony Blackmon | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Aggravated criminal sexual abuse/victim <13 |
Anthony Nemeth | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report annually/2+ |
Arthur Chester Swank | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to report change of address/employment/2nd, Failure to report annually/2+ and Violate sex offender registration |
Charles J. Cavanagh | Sexual Predator | Compliant | Child pornography victim less than 13 and Child pornography/film/photos |
Christopher L. Lemerande | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Craig M. Alloway | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Dennis E. Beaver | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Dustin Robert Underwood | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Sex relations |
Eric Lawber | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Gregory Wright | Sexual Predator | Compliant | Predatory criminal sexual assault |
Howard W. Meeker | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James D. Helle | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Sexually violent/dangerous failure to report |
Jason K. Richards | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jennifer L. Orr | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Michael Henley | Sexual Predator | Compliant | Aggravated criminal sexual assault |
Mike D. Olsen | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Ralph Brooks | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13, Sex offender registering/false info and Violate sex offender registration |
Richard Allen Kendall-Dodge | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 and Sex offender registering/false info |
Robert K. Clark | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Roy D. Hill | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Roy L. Irick | Sexual Predator | Compliant | Criminal sexual abuse/victim cant consent and Failure to report annually |
Rudy A. Flores | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Failure to report a change of address/employment |
Russell E. Owens | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Scott A. Johnson | Sexual Predator | Compliant | Failure to report a change of address/employment, Failure to report annually/2+, Felony conviction after 7/1/2011, Predatory criminal sexual assault and Violate sex offender registration |
Terry Ballinger | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Thomas A. Perry | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Fail to rpt change of employment w/in 3 days |
Tyler Michael Bryant | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Wayne E. May | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE