The inmate being released that served the longest time was Jordan M. Wallace for burglary. Jordan M. Wallace spent more than three years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
One of the reasons behind jail growth is how pretrial detainees are handled. Another study by the Prison Policy Initiative noted that the number of unconvicted individuals was more than two times higher than convicted individuals.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Lance W. Dixon-Brockhouse | Poss of meth < 5 grams | 01/01/2025 | Lincoln Correctional Center |
Leah R. Westemeyer | Poss of meth < 5 grams | 01/07/2025 | Decatur Correctional Center |
Jordan M. Wallace | Burglary | 02/05/2025 | Pinckneyville Correctional Center |
William J. Higgins | Vio order/Prior vio of order | 02/05/2025 | Graham Correctional Center |
Henry B. Lemons | Domestic battery/Phy contact/2nd+ | 02/11/2025 | Lincoln Correctional Center |
James Kurtz | Poss of meth < 5 grams | 03/01/2025 | Illinois River Correctional Center |
Hayle Eller | Theft >$10,000-$100,000 | 03/03/2025 | Decatur Correctional Center |
William Heaton | Driving rvk/Susp dui/Sss 4-9 | 03/11/2025 | Lincoln Correctional Center |
Dustin Fulmer | Poss amt con sub except(a)/(d) | 03/12/2025 | Lincoln Correctional Center |
Edward E. Hull | Poss of meth < 5 grams | 03/14/2025 | Robinson Correctional Center |
Mark Tischer | Possession of meth< 5 grams | 03/19/2025 | Lincoln Correctional Center |
Ryan L. Runser | Agg dui/3/Pass <16 | 03/27/2025 | Pinckneyville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE