Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant increase over the previous month, when Countywide Sales Tax collection stood at $10,006.
Over the past 12 months, Calhoun County's residents have collectively paid a total of $117,203 in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| August | $11,895 | 18.9% |
| July | $10,006 | 0.4% |
| June | $9,968 | 6.5% |
| May | $9,361 | -6% |
| April | $9,961 | 8.2% |
| March | $9,206 | 10.2% |
| February | $8,357 | -22.1% |
| January | $10,721 | 2.3% |
| December 2024 | $10,480 | 3.4% |
| November 2024 | $10,137 | 20% |
| October 2024 | $8,448 | -2.5% |
| September 2024 | $8,663 | 5.6% |
| August 2024 | $8,200 | - |

Alerts Sign-up