Broadway Street in Hamilton, a city in which residents are projected to experience a $789,319 increase in taxes this year. | Barry Gilfry via Wikimedia Commons
Broadway Street in Hamilton, a city in which residents are projected to experience a $789,319 increase in taxes this year. | Barry Gilfry via Wikimedia Commons
Hancock County residents will pay an additional $4,197,818 in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Hancock County communities will pay the most: Carthage ($1,000,923 total/$534 per person), Hamilton ($789,319/$505), Warsaw ($427,007/$487) and La Harpe ($363,423/$467).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck when paid twice a month. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Carthage | 62321 | $1,000,923 |
2 | Hamilton | 62341 | $789,319 |
3 | Warsaw | 62379 | $427,007 |
4 | La Harpe | 61450 | $363,423 |
5 | Dallas City | 62330 | $352,852 |
6 | Nauvoo | 62354 | $304,351 |
7 | Plymouth | 62367 | $182,618 |
8 | Augusta | 62311 | $180,413 |
9 | Niota | 62358 | $145,813 |
10 | Bowen | 62316 | $136,418 |
11 | Basco | 62313 | $97,037 |
12 | Sutter | 62373 | $85,017 |
13 | West Point | 62380 | $83,438 |
14 | Elvaston | 62334 | $35,737 |
15 | Ferris | 62336 | $13,453 |
Total | $4,197,818 |
Top income tax-paying communities in Hancock County
This chart shows the ranking of communities by highest income taxes paid in Hancock County.
Ranking | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Basco | 62313 | $581 | 167 |
2 | Sutter | 62373 | $552 | 154 |
3 | Carthage | 62321 | $534 | 1,876 |
4 | West Point | 62380 | $521 | 160 |
5 | Elvaston | 62334 | $518 | 69 |
6 | Hamilton | 62341 | $505 | 1,564 |
7 | Bowen | 62316 | $494 | 276 |
8 | Warsaw | 62379 | $487 | 876 |
9 | Nauvoo | 62354 | $485 | 628 |
10 | La Harpe | 61450 | $467 | 779 |
11 | Niota | 62358 | $463 | 315 |
12 | Dallas City | 62330 | $461 | 765 |
13 | Augusta | 62311 | $457 | 395 |
14 | Ferris | 62336 | $396 | 34 |
15 | Plymouth | 62367 | $356 | 513 |
*Assumes tax increase will meet Senate Democrats' projections.