West Central Illinois' 133 school districts will receive an extra $30.34 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
West Central Illinois State Sens. David Koehler (D-Peoria), Sam McCann (R-Carlinville) and Andy Manar (D-Bunker Hill) sided with Chicago Democrats, voting 'yes' on the override.
Sens. Chuck Weaver (R-Peoria), Bill Brady (R-Bloomington), Kyle McCarter (R-Lebanon) and Paul Schimpf (R-Okawville) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
West Central Illinois districts that would gain the most include Waverly 6 ($6.56 million), West Lincoln-Broadwell 92 ($1.67 million), Galesburg 205 ($1.38 million), Quincy 172 ($1.23 million) and Pekin Public 108 ($1.04 million).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more West Central Illinois school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
WAVERLY C U 6 | $110,019,099 | $131,120,864 | $124,561,808 | $21,101,766 | $6,559,056 |
WEST LINCOLN-BROADWELL 92 | $18,604,952 | $22,631,610 | $20,957,333 | $4,026,657 | $1,674,277 |
GALESBURG 205 | $16,425,900 | $19,605,146 | $18,224,907 | $3,179,246 | $1,380,239 |
QUINCY 172 | $15,053,441 | $16,721,164 | $15,491,596 | $1,667,723 | $1,229,568 |
PEKIN PUBLIC 108 | $9,417,766 | $11,182,694 | $10,147,629 | $1,764,928 | $1,035,065 |
JACKSONVILLE 117 | $9,834,652 | $11,154,415 | $10,177,730 | $1,319,763 | $976,685 |
TAYLORVILLE C U 3 | $7,619,135 | $8,992,974 | $8,071,774 | $1,373,840 | $921,201 |
PEKIN H S 303 | $3,036,818 | $4,620,610 | $3,911,359 | $1,583,793 | $709,252 |
CANTON UNION 66 | $7,681,587 | $9,301,931 | $8,612,651 | $1,620,344 | $689,279 |
MONMOUTH-ROSEVILLE | $7,619,341 | $9,120,972 | $8,558,409 | $1,501,631 | $562,563 |
HILLSBORO UNIT 3 | $4,274,321 | $5,073,223 | $4,562,610 | $798,902 | $510,613 |
BEARDSTOWN C U 15 | $8,227,071 | $9,619,482 | $9,171,943 | $1,392,411 | $447,539 |
PANA UNIT 8 | $5,811,918 | $6,775,296 | $6,338,517 | $963,378 | $436,779 |
BOND CO C U 2 | $6,612,538 | $7,538,065 | $7,107,360 | $925,527 | $430,705 |
CENTRALIA 135 | $8,011,650 | $8,721,851 | $8,319,126 | $710,201 | $402,725 |
LINCOLN ELEM 27 | $5,864,777 | $6,528,740 | $6,152,283 | $663,963 | $376,457 |
PIKELAND C U 10 | $4,821,687 | $5,605,824 | $5,242,827 | $784,136 | $362,997 |
WINCHESTER C U 1 | $2,299,668 | $2,746,029 | $2,394,990 | $446,362 | $351,039 |
CENTRALIA H S 200 | $3,900,679 | $4,898,079 | $4,566,436 | $997,400 | $331,643 |
UYLER-INDUSTRY | $3,519,574 | $4,023,401 | $3,691,956 | $503,827 | $331,444 |
LINCOLN H S 404 | $1,940,587 | $2,615,071 | $2,298,076 | $674,483 | $316,995 |
CAMP POINT C U 3 | $3,101,436 | $3,744,198 | $3,432,959 | $642,762 | $311,240 |
TRIOPIA C U 27 | $2,873,579 | $3,538,583 | $3,228,984 | $665,004 | $309,599 |
MIDWEST CENTRAL CUSD 191 | $3,668,196 | $4,209,936 | $3,900,714 | $541,740 | $309,221 |
ATHENS UNIT 213 | $2,988,721 | $3,386,233 | $3,077,097 | $397,512 | $309,136 |
ABINGDON-AVON 276 | $3,372,517 | $3,917,787 | $3,612,705 | $545,269 | $305,082 |
SALEM 111 | $4,309,767 | $5,020,731 | $4,718,821 | $710,964 | $301,909 |
WEST CENTRAL | $3,782,072 | $4,185,363 | $3,890,302 | $403,291 | $295,061 |
KNOXVILLE C U 202 | $3,950,945 | $4,472,847 | $4,178,016 | $521,901 | $294,831 |
NORTH GREENE UNIT 3 | $4,133,097 | $4,706,573 | $4,419,379 | $573,477 | $287,195 |
LITCHFIELD C U 12 | $5,201,551 | $5,851,713 | $5,564,555 | $650,162 | $287,159 |
SALEM H S 600 | $2,694,351 | $3,400,124 | $3,143,593 | $705,773 | $256,531 |
50 S | $3,256,903 | $3,761,016 | $3,513,712 | $504,113 | $247,304 |
BUSHNELL PRAIRIE CITY 170 | $3,288,127 | $3,660,825 | $3,433,624 | $372,698 | $227,202 |
UNITY UNIT 4 | $2,538,828 | $2,858,158 | $2,647,178 | $319,330 | $210,981 |
SOUTH CENTRAL 401 | $2,646,314 | $2,991,728 | $2,782,348 | $345,415 | $209,380 |
MACOMB UNIT 185 | $5,309,218 | $5,654,378 | $5,445,359 | $345,160 | $209,018 |
CARROLLTON C U 1 | $2,098,117 | $2,381,499 | $2,173,390 | $283,382 | $208,110 |
CREVE COEUR 76 | $3,562,486 | $3,861,703 | $3,660,951 | $299,217 | $200,752 |
NOKOMIS UNIT 22 | $2,617,410 | $3,046,500 | $2,846,811 | $429,090 | $199,689 |
LEWISTOWN 97 | $2,511,447 | $2,904,374 | $2,705,374 | $392,927 | $199,000 |
HAVANA UNIT 126 | $2,634,444 | $3,016,836 | $2,827,048 | $382,392 | $189,787 |
BROWN COUNTY C U 1 | $2,214,032 | $2,526,964 | $2,340,074 | $312,931 | $186,890 |
LIBERTY UNIT 2 | $2,125,335 | $2,415,592 | $2,229,947 | $290,257 | $185,645 |
N PEKIN & MARQUETTE HGHT 102 | $2,318,169 | $2,592,528 | $2,417,635 | $274,359 | $174,893 |
PAYSON UNIT 1 | $1,921,905 | $2,261,592 | $2,096,443 | $339,687 | $165,149 |
WESCLIN C U 3 | $2,273,272 | $2,608,049 | $2,449,078 | $334,777 | $158,971 |
ST ELMO C U 202 | $1,826,077 | $2,185,776 | $2,041,737 | $359,699 | $144,039 |
CALHOUN UNIT 40 | $1,593,695 | $1,802,568 | $1,662,746 | $208,873 | $139,821 |
CARLYLE C U 1 | $3,133,409 | $3,372,532 | $3,234,920 | $239,123 | $137,612 |
MULBERRY GROVE C U 1 | $1,814,581 | $2,152,455 | $2,018,869 | $337,874 | $133,585 |
RAMSEY UNIT 204 | $2,335,765 | $2,651,131 | $2,517,738 | $315,367 | $133,393 |
UNIT 3 FULTON CTY | $1,693,049 | $1,874,381 | $1,742,016 | $181,333 | $132,365 |
SANDOVAL C U 501 | $2,670,191 | $2,987,760 | $2,855,640 | $317,569 | $132,120 |
NASHVILLE H S 99 | $797,650 | $1,043,481 | $911,835 | $245,831 | $131,646 |
A C CENTRAL CUSD 262 | $1,256,086 | $1,422,624 | $1,295,754 | $166,538 | $126,870 |
ILLINI CENTRAL C U 189 | $2,112,688 | $2,288,847 | $2,166,728 | $176,159 | $122,119 |
BROWNSTOWN C U 201 | $1,731,691 | $2,024,434 | $1,910,556 | $292,743 | $113,878 |
WASHINGTON H S 308 | $1,513,578 | $1,683,014 | $1,571,173 | $169,436 | $111,841 |
WASHINGTON 52 | $2,765,060 | $2,946,231 | $2,841,446 | $181,172 | $104,786 |
V I T UNIT 2 | $10,129,945 | $10,391,140 | $10,287,404 | $261,196 | $103,737 |
DEER CREEK-MACKINAW 701 | $3,415,106 | $3,595,480 | $3,492,180 | $180,374 | $103,301 |
ASTORIA UNIT 1 | $1,675,972 | $1,851,722 | $1,748,748 | $175,750 | $102,974 |
GREENFIELD C U 10 | $1,243,447 | $1,377,823 | $1,278,038 | $134,376 | $99,785 |
PLEASANT HILL C U 3 | $968,534 | $1,143,101 | $1,044,567 | $174,567 | $98,534 |
VIRGINIA C U 64 | $5,553,814 | $5,747,402 | $5,652,116 | $193,589 | $95,287 |
SOUTH FORK 14 | $1,666,910 | $1,906,858 | $1,813,630 | $239,948 | $93,228 |
PORTA UNIT 202 | $1,878,440 | $2,007,296 | $1,924,272 | $128,856 | $83,023 |
CENTRAL CITY 133 | $1,490,221 | $1,704,809 | $1,621,824 | $214,588 | $82,985 |
CENTRAL 51 | $2,485,375 | $2,608,098 | $2,531,069 | $122,724 | $77,030 |
ODIN C U 722 | $1,546,910 | $1,736,479 | $1,662,346 | $189,569 | $74,133 |
SOUTH PEKIN 137 | $1,419,949 | $1,573,679 | $1,501,783 | $153,729 | $71,896 |
PANHANDLE UNIT 2 | $1,121,078 | $1,222,995 | $1,152,429 | $101,916 | $70,565 |
SCOTT-MORGAN C U 2 | $834,047 | $931,399 | $862,068 | $97,352 | $69,331 |
AVISTON 21 | $1,089,417 | $1,185,455 | $1,117,309 | $96,038 | $68,146 |
GRIGGSVILLE-PERRY C U 4 | $1,600,074 | $1,701,422 | $1,633,381 | $101,348 | $68,041 |
SELMAVILLE C C 10 | $777,227 | $896,113 | $831,828 | $118,886 | $64,284 |
ALBERS 63 | $605,150 | $711,309 | $650,246 | $106,158 | $61,063 |
MORTON C U 709 | $2,207,969 | $2,330,160 | $2,269,124 | $122,191 | $61,036 |
IUKA CONS 7 | $1,057,306 | $1,142,104 | $1,086,184 | $84,798 | $55,919 |
NORTH WAMAC 186 | $930,135 | $1,062,701 | $1,011,185 | $132,566 | $51,516 |
WILLOW GROVE 46 | $4,182,235 | $4,330,019 | $4,282,375 | $147,784 | $47,644 |
EAST PEORIA 86 | $2,275,710 | $2,371,770 | $2,324,488 | $96,059 | $47,282 |
R O W V A UNIT 208 | $1,431,182 | $1,509,416 | $1,465,144 | $78,234 | $44,273 |
MORRISONVILLE C U 1 | $716,233 | $778,516 | $735,818 | $62,283 | $42,698 |
NASHVILLE C C 49 | $915,909 | $980,161 | $939,026 | $64,253 | $41,135 |
ASHLEY C C 15 | $539,927 | $592,294 | $552,584 | $52,368 | $39,710 |
DELAVAN UNIT 703 | $1,087,527 | $1,151,887 | $1,116,302 | $64,360 | $35,585 |
GERMANTOWN 60 | $688,419 | $741,287 | $706,547 | $52,868 | $34,740 |
ST ROSE 14-15 | $330,195 | $373,481 | $339,598 | $43,286 | $33,883 |
DAMIANSVILLE 62 | $248,029 | $287,136 | $255,940 | $39,108 | $31,196 |
STARK COUNTY C U 100 | $1,401,816 | $1,458,575 | $1,428,388 | $56,759 | $30,188 |
WEST WASHINGTON CO C U 10 | $1,372,106 | $1,424,568 | $1,394,434 | $52,462 | $30,134 |
KELL CONSOLIDATED 2 | $453,822 | $520,622 | $491,056 | $66,801 | $29,566 |
BARTELSO 57 | $425,483 | $464,412 | $435,304 | $38,929 | $29,108 |
WESTERN CUSD 12 | $1,216,648 | $1,271,722 | $1,244,501 | $55,074 | $27,221 |
EAST PEORIA H S 309 | $1,238,537 | $1,324,207 | $1,299,425 | $85,671 | $24,782 |
OAKDALE C C 1 | $316,451 | $356,122 | $331,479 | $39,671 | $24,643 |
SPOON RIVER VALLEY C U S 4 | $692,338 | $729,912 | $707,842 | $37,574 | $22,070 |
MT PULASKI UNIT 23 | $534,232 | $565,036 | $549,874 | $30,805 | $15,163 |
CENTRAL UNITY H S 71 | $434,866 | $475,134 | $462,573 | $40,268 | $12,561 |
SPRING LAKE C C 606 | $240,838 | $258,510 | $246,621 | $17,672 | $11,889 |
RANKIN UNITY 98 | $395,352 | $414,858 | $403,310 | $19,506 | $11,548 |
VANDALIA C U 203 | $976,180 | $1,013,650 | $1,003,015 | $37,469 | $10,635 |
TREMONT UNIT 702 | $9,989,984 | $10,014,439 | $10,006,216 | $24,455 | $8,222 |
CHESTER-EAST LINCOLN CCS 61 | $280,559 | $296,667 | $288,739 | $16,108 | $7,929 |
PATOKA UNIT 100 | $420,382 | $434,109 | $427,352 | $13,727 | $6,757 |
GREENVIEW C U 200 | $547,435 | $565,519 | $558,943 | $18,084 | $6,576 |
FRANKLIN C U 1 | $481,494 | $494,036 | $487,771 | $12,542 | $6,265 |
HARTSBURG EMDEN C U S 21 | $308,092 | $317,522 | $312,812 | $9,430 | $4,711 |
ROBEIN 85 | $242,820 | $251,726 | $247,342 | $8,906 | $4,384 |
EDINBURG C U 4 | $535,438 | $551,105 | $546,793 | $15,667 | $4,311 |
BRUSSELS UNIT 42 | $294,904 | $302,517 | $298,770 | $7,613 | $3,747 |
NEW HOLLAND-MIDDLETOWN E 88 | $153,467 | $159,904 | $156,736 | $6,437 | $3,169 |
IRVINGTON C C 11 | $215,107 | $220,117 | $217,256 | $5,011 | $2,861 |
BREESE 12 | $1,101,330 | $1,159,382 | $1,156,829 | $58,052 | $2,553 |
RACCOON CONS 1 | $855,154 | $922,299 | $920,351 | $67,145 | $1,948 |
WILLIAMSFIELD C U S 210 | $1,435,919 | $1,438,851 | $1,437,865 | $2,931 | $985 |
WEST PRAIRIE | $803,446 | $805,195 | $804,608 | $1,749 | $587 |
BRADFORD UNIT 1 | $261,590 | $262,008 | $261,865 | $418 | $143 |
MEREDOSIA-CHAMBERSBURG 11 | $342,221 | $342,595 | $342,467 | $375 | $128 |
UNITED CUSD 304 | $130,128 | $130,343 | $130,271 | $215 | $72 |
Total | $30,338,747 |
Source: Illinois State Board of Education