Damiansville School District 62 had the highest rate – 72.8 percent – of students locally who passed the annual state assessments this year, according to a West Central Reporter analysis of Illinois State Board of Education data.
Of the 137 districts in west central Illinois, South Pekin School District 137 had the highest rate of students in the state who fell below standards on the annual tests with 93.5 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Damiansville School District 62 | CLINTON | 124 | 72.8 |
Bartelso School District 57 | CLINTON | 156 | 69.2 |
Aviston School District 21 | CLINTON | 387 | 68.3 |
Central School District 51 | TAZEWELL | 1135 | 65 |
Central Community High School District 71 | CLINTON | 535 | 64.6 |
Albers School District 63 | CLINTON | 189 | 62 |
Germantown School District 60 | CLINTON | 269 | 61 |
St. Rose School District 14-15 | CLINTON | 149 | 58.3 |
Germantown Hills School District 69 | WOODFORD | 890 | 54.9 |
Morton Community Unit School District 709 | TAZEWELL | 2911 | 52.5 |
Tremont Community Unit School District 702 | TAZEWELL | 965 | 51.8 |
Lincoln Community High School District 404 | LOGAN | 862 | 51.8 |
Breese Elementary School District 12 | CLINTON | 655 | 50.7 |
Washington School District 52 | TAZEWELL | 953 | 47.6 |
Deer Creek-Mackinaw Cusd 701 | TAZEWELL | 1105 | 47.1 |
Iuka Community Consolidated School District 7 | MARION | 209 | 46.1 |
Carlinville Community Unit School District 1 | MACOUPIN | 1475 | 43.2 |
Nokomis Community Unit School District 22 | MONTGOMERY | 689 | 43.1 |
Robein School District 85 | TAZEWELL | 173 | 43.1 |
Hamilton Community Consolidated School District 328 | HANCOCK | 602 | 41.6 |
Carthage Elementary School District 317 | HANCOCK | 441 | 41.5 |
Spoon River Valley Community Unit School District 4 | FULTON | 411 | 40.4 |
Salem School District 111 | MARION | 1055 | 39.6 |
Southwestern Community Unit School District 9 | MACOUPIN | 1602 | 39.2 |
West Washington County Community Unit School District 10 | WASHINGTON | 541 | 39 |
Wesclin Community Unit School District 3 | CLINTON | 1371 | 38.8 |
Washington Community High School District 308 | TAZEWELL | 1206 | 37.8 |
Hartsburg Emden Community Unit School District 21 | LOGAN | 201 | 37.5 |
Staunton Community Unit School District 6 | MACOUPIN | 1305 | 37.2 |
Brussels Community Unit School District 42 | CALHOUN | 121 | 36.8 |
Illini West High School District 307 | HANCOCK | 382 | 36.8 |
ROWVA Community Unit School District 208 | KNOX | 639 | 36.4 |
Raccoon Consolidated School District 1 | MARION | 241 | 36.4 |
Brownstown Community Unit School District 201 | FAYETTE | 386 | 35.9 |
Bond County Community Unit School District 2 | BOND | 1921 | 35.5 |
Pekin Consolidated School District 303 | TAZEWELL | 2023 | 35.5 |
Spring Lake Community Consolidated School District 606 | TAZEWELL | 74 | 35.4 |
Willow Grove School District 46 | CLINTON | 191 | 35.4 |
Carlyle Community Unit School District 1 | CLINTON | 1181 | 35.3 |
Franklin Community Unit School District 1 | MORGAN | 318 | 35.2 |
Athens Community Unified School District 213 | MENARD | 1128 | 35.2 |
Rankin Community School District 98 | TAZEWELL | 228 | 35 |
Liberty Community Unit School District 2 | ADAMS | 661 | 34.7 |
Triopia Community Unit School District 27 | MORGAN | 390 | 34.5 |
Central A&M Community Unit School District 21 | SHELBY | 771 | 34.5 |
Delavan Community Unit School District 703 | TAZEWELL | 464 | 34 |
Carrollton Community Unit School District 1 | GREENE | 625 | 33.2 |
Lincoln Elementary School District 27 | LOGAN | 1199 | 33.2 |
Irvington Community Consolidated School District 11 | WASHINGTON | 75 | 32.8 |
Warsaw Community Unit School District 316 | HANCOCK | 460 | 32.6 |
Calhoun Community Unit School District 40 | CALHOUN | 434 | 32.4 |
Waverly Community Unit School District 6 | MORGAN | 396 | 32.2 |
Panhandle Community Unit School District 2 | MONTGOMERY | 518 | 32.2 |
Hillsboro Community Unit School District 3 | MONTGOMERY | 1820 | 31.9 |
Greenfield Community Unit School District 10 | GREENE | 455 | 31.8 |
East Peoria School District 86 | TAZEWELL | 1742 | 31.8 |
West Lincoln-Broadwell Elementary School District 92 | LOGAN | 165 | 31.7 |
Dallas Elementary School District 327 | HANCOCK | 202 | 31.2 |
Bunker Hill Community Unit School District 8 | MACOUPIN | 674 | 30.9 |
Oakdale Community Consolidated School District 1 | WASHINGTON | 80 | 30.9 |
Northwestern Community Unit School District 2 | MACOUPIN | 344 | 30.7 |
Williamsfield Community Unit School District 210 | KNOX | 290 | 30.5 |
Mount Pulaski Community Unit School District 23 | LOGAN | 504 | 30.4 |
Canton Union School District 66 | FULTON | 2604 | 30 |
Gillespie Community Unit School District 7 | MACOUPIN | 1349 | 29.6 |
Chester-East Lincoln Community Consolidated School District 61 | LOGAN | 281 | 29.4 |
Quincy Public School District 172 | ADAMS | 6452 | 29.3 |
Jacksonville School District 117 | MORGAN | 3562 | 29.2 |
N. Pekin & Marquette School District 102 | TAZEWELL | 605 | 29.1 |
Nashville Community Consolidated School District 49 | WASHINGTON | 551 | 28.9 |
United Community Unit School District 304 | WARREN | 951 | 28.9 |
Centralia High School District 200 | MARION | 960 | 28.9 |
Litchfield Community Unit School District 12 | MONTGOMERY | 1496 | 28.7 |
St. Elmo Community Unit School District 202 | FAYETTE | 501 | 28.4 |
Taylorville Community Unit School District 3 | CHRISTIAN | 2768 | 28.3 |
Winchester Community Unit School District 1 | SCOTT | 659 | 28.3 |
Nashville Community High School District 99 | WASHINGTON | 415 | 28.2 |
Mulberry Grove Community Unit School District 1 | BOND | 425 | 27.7 |
Porta Community Unit School District 202 | MENARD | 1132 | 27.4 |
Knoxville Community Unit School District 202 | KNOX | 1115 | 27.3 |
Macomb Community Unit School District 185 | MCDONOUGH | 1942 | 27.1 |
South Central Community Unit School District 401 | MARION | 681 | 27.1 |
Mount Olive Community Unit School District 5 | MACOUPIN | 539 | 27 |
Pana Community Unit School District 8 | CHRISTIAN | 1418 | 27 |
Havana Community Unit School District 126 | MASON | 1089 | 26.9 |
West Prairie Community Unit School District 103 | MCDONOUGH | 656 | 26.8 |
Pikeland Community Unit School District 10 | PIKE | 1343 | 26.3 |
Virginia Community Unit School District 64 | CASS | 327 | 26.2 |
Payson Community Unit School District 1 | ADAMS | 513 | 25.8 |
Southeastern Community Unit School District 337 | HANCOCK | 559 | 25.7 |
Schuyler Industry Community Unit School District 5 | SCHUYLER | 1227 | 25 |
Pekin Public School District 108 | TAZEWELL | 3668 | 24.9 |
Galesburg Community Unit School District 205 | KNOX | 4542 | 24.5 |
Illini Central Community Unit School District 189 | MASON | 761 | 24.2 |
Scott Morgan Community Unit School District 2 | SCOTT | 262 | 24.2 |
Monmouth Roseville Community Unit School District 238 | WARREN | 1728 | 24.2 |
Ramsey Community Unit School District 204 | FAYETTE | 456 | 23.7 |
Midwest Central Community Unit School District 191 | MASON | 1108 | 23.2 |
Bushnell-Prairie City Community Unified School District 170 | MCDONOUGH | 827 | 22.6 |
Morrisonville Community Unit School District 1 | CHRISTIAN | 343 | 22.2 |
Central Community Unit School District 3 | ADAMS | 957 | 22.1 |
Salem Community High School District 600 | MARION | 748 | 21.9 |
Selmaville Community Consolidated School District 10 | MARION | 215 | 21.8 |
La Harpe Consolidated School District 347 | HANCOCK | 238 | 21.8 |
Western Community Unit School District 12 | PIKE | 612 | 21.4 |
Brown County Community Unit School District 1 | BROWN | 779 | 21.1 |
Bradford Community Unified School District 1 | STARK | 160 | 21.1 |
Griggsville-Perry Community Unit School District 4 | PIKE | 412 | 21 |
Community Unit School District 4 | ADAMS | 708 | 20.7 |
Centralia School District 135 | MARION | 1314 | 20.6 |
Greenview Community Unit School District 200 | MENARD | 257 | 19.6 |
West Central Community Unit School District 235 | HENDERSON | 910 | 19.5 |
A-C Central Community Unit School District 262 | CASS | 479 | 19.5 |
Fulton County Community Unit School District 3 | FULTON | 493 | 18.6 |
Vandalia Community Unit School District 203 | FAYETTE | 1567 | 18.2 |
Abingdon Avon Community Unit School District 276 | KNOX | 985 | 18.2 |
District 50 Schools | TAZEWELL | 781 | 17.7 |
North Wamac School District 186 | CLINTON | 139 | 16.8 |
North Greene Community Unit School District 3 | GREENE | 968 | 16.7 |
Sandoval Community Unit School District 501 | MARION | 485 | 16.7 |
New Holland-Middletown Elementary School District 88 | LOGAN | 110 | 16.5 |
East Peoria Community High School District 309 | TAZEWELL | 1160 | 15 |
Central City School District 133 | MARION | 321 | 14.6 |
South Fork School District 14 | CHRISTIAN | 350 | 14.1 |
V.I.T. Community Unit School District 2 | FULTON | 377 | 13.9 |
Nauvoo-Colusa Community Unit School District 325 | HANCOCK | 277 | 13.7 |
Meredosia-Chambersburg Community Unit School District 11 | MORGAN | 238 | 12.7 |
Creve Coeur School District 76 | TAZEWELL | 669 | 12.4 |
Edinburg Community Unit School District 4 | CHRISTIAN | 295 | 12.4 |
Astoria Community Unit School District 1 | FULTON | 402 | 11.4 |
Pleasant Hill Community Unit School District 3 | PIKE | 318 | 11 |
Patoka Community Unit School District 100 | MARION | 259 | 10.8 |
Lewistown Community Unit School District 97 | FULTON | 748 | 10.2 |
Odin Public School District 722 | MARION | 305 | 9.6 |
Kell Cons School District 2 | MARION | 117 | 7.1 |
Beardstown Community Unified School District 15 | CASS | 1439 | 6.9 |
South Pekin School District 137 | TAZEWELL | 217 | 6.5 |
*Source: Illinois State Board of Education