Grade school districts in Beardstown, Pleasant Hill and Meredosia ranked among West Central Illinois' lowest for reading aptitude, according to the Illinois State Board of Education.
As part of the annual Partnership For Assessment of Readiness for College and Careers ("PARCC") examination, Illinois public school students in grades three through eight are asked to read and analyze passages of fiction and nonfiction, then write about them.
The students pass if their scores either meet or exceed expectations, indicating they're "ready for the next level" of school.
Where did your school district rank?
West Central Illinois districts with lowest reading scores
Rank | District | City | County | Passing Rate |
1 | Beardstown Community Unified School District 15 | Beardstown | Cass | 8% |
2 | Pleasant Hill Community Unit School District 3 | Pleasant Hill | Pike | 12% |
3 | Meredosia-Chambersburg Community Unit School District 11 | Meredosia | Morgan | 13.80% |
4 | Nauvoo-Colusa Cusd 325 | Nauvoo | Hancock | 20.70% |
5 | Scott Morgan Community Unit School District 2 | Bluffs | Scott | 20.80% |
6 | Bushnell-Prairie City Community Unified School District 170 | Hamilton | Mcdonough | 21% |
7 | Griggsville-Perry Community Unit School District 4 | Griggsville | Pike | 21.60% |
8 | La Harpe Consolidated School District 347 | La Harpe | Hancock | 23.70% |
9 | Brown County Community Unit School District 1 | Mount Sterling | Brown | 24.20% |
10 | Western Community Unit School District 12 | Barry | Pike | 26.00% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE