The calls in Roodhouse included 20 fires - four structure fires and 16 other fires. The fire department also responded to one call for ruptures, explosions or overheating.
The Roodhouse Fire Protection District had an annual budget of $79,392 in 2017.
Roodhouse Fire Protection District fire incidents
| 2016 | 2017 | Year-over-year change (%) | |
|---|---|---|---|
| Structure Fires | 1 | 4 | 300 |
| Vehicle Fires | 1 | 0 | -100 |
| Other fires | 19 | 16 | -15.8 |
| Total Fires | 21 | 20 | -4.8 |
| Total Calls | 21 | 21 | 0 |

Alerts Sign-up