The calls in Hull-Kinderhook included 12 fires - one structure fire, two vehicle fires and nine other fires.
The department also received one false call.
The Hull-Kinderhook Fire Protection District had an annual budget of $88,359 in 2017.
Hull-Kinderhook Fire Protection District fire incidents
| 2016 | 2017 | Year-over-year change (%) | |
|---|---|---|---|
| Structure Fires | 2 | 1 | -50 |
| Vehicle Fires | 2 | 2 | 0 |
| Other fires | 2 | 9 | 350 |
| Total Fires | 6 | 12 | 100 |
| Total Calls | 6 | 13 | 116.7 |

Alerts Sign-up