Through May 22, there have been 34 confirmed COVID-19 cases and one death from the coronavirus in Morgan County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Morgan County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 22 | 1,093 | 34 | 3.1 |
| May 21 | 1,080 | 34 | 3.1 |
| May 20 | 944 | 34 | 3.6 |
| May 19 | 891 | 35 | 3.9 |
| May 18 | 854 | 36 | 4.2 |
| May 17 | 823 | 36 | 4.4 |
| May 16 | 799 | 35 | 4.4 |
| May 15 | 739 | 35 | 4.7 |
| May 14 | 683 | 34 | 5.0 |
| May 13 | 655 | 33 | 5.0 |

Alerts Sign-up