Through May 18, there have been 36 confirmed COVID-19 cases and one death from the coronavirus in Morgan County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Morgan County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 18 | 854 | 36 | 4.2 |
| May 17 | 823 | 36 | 4.4 |
| May 16 | 799 | 35 | 4.4 |
| May 15 | 739 | 35 | 4.7 |
| May 14 | 683 | 34 | 5.0 |
| May 13 | 655 | 33 | 5.0 |
| May 12 | 610 | 32 | 5.2 |
| May 11 | 582 | 30 | 5.2 |
| May 10 | 581 | 30 | 5.2 |
| May 9 | 561 | 30 | 5.3 |

Alerts Sign-up