Through May 17, there have been 10 confirmed COVID-19 cases and no deaths from the coronavirus in Brown County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Brown County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 17 | 342 | 10 | 2.9 |
| May 16 | 268 | 10 | 3.7 |
| May 15 | 266 | 9 | 3.4 |
| May 14 | 240 | 9 | 3.8 |
| May 13 | 238 | 9 | 3.8 |
| May 12 | 238 | 9 | 3.8 |
| May 11 | 237 | 9 | 3.8 |
| May 10 | 234 | 8 | 3.4 |
| May 9 | 206 | 8 | 3.9 |
| May 8 | 139 | 6 | 4.3 |

Alerts Sign-up