Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Morgan County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| 2020-06-21 | 2,940 | 119 | 4% |
| 2020-06-20 | 2,906 | 119 | 4.1% |
| 2020-06-19 | 2,885 | 119 | 4.1% |
| 2020-06-18 | 2,714 | 118 | 4.3% |
| 2020-06-17 | 2,521 | 110 | 4.4% |
| 2020-06-16 | 2,499 | 108 | 4.3% |
| 2020-06-15 | 2,419 | 106 | 4.4% |
| 2020-06-14 | 2,386 | 106 | 4.4% |
| 2020-06-13 | 2,317 | 105 | 4.5% |
| 2020-06-12 | 2,272 | 105 | 4.6% |

Alerts Sign-up