The calls in Hull-Kinderhook included 11 fires - two structure fires, four vehicle fires and five other fires.
The department also received two false calls.
The Hull-Kinderhook Fire Protection District had an annual budget of $81,882 in 2018.
Hull-Kinderhook Fire Protection District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 1 | 2 | 100 |
| Vehicle Fires | 2 | 4 | 100 |
| Other Fires | 9 | 5 | -44.4 |
| Total Fires | 12 | 11 | -8.3 |
| Total Calls | 13 | 13 | 0 |

Alerts Sign-up