The calls in Roodhouse included 19 fires - 19 other fires.
In all, the department saw $25,600 in fire loss - or about $1,347 per fire.
The department also received three false calls.
The Roodhouse Fire Protection District had an annual budget of $92,634 in 2018.
Roodhouse Fire Protection District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 4 | 0 | -100 |
| Vehicle Fires | 0 | 0 | - |
| Other Fires | 17 | 19 | 11.8 |
| Total Fires | 21 | 19 | -9.5 |
| Total Calls | 24 | 22 | -8.3 |

Alerts Sign-up