This was 27.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 441.
84.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Plymouth for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 47 | 15.3 |
| Regular high school diploma | 133 | 43.2 |
| GED or alternative credential | 20 | 6.5 |
| Some college, less than 1 year | 30 | 9.7 |
| Some college, 1 or more years, no degree | 29 | 9.4 |
| Associate's degree | 21 | 6.8 |
| Bachelor's degree | 28 | 9.1 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up