This was 5.1 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 17,658.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Macomb for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 339 | 3.5 |
| Regular high school diploma | 2,161 | 22.6 |
| GED or alternative credential | 187 | 2 |
| Some college, less than 1 year | 693 | 7.2 |
| Some college, 1 or more years, no degree | 1,522 | 15.9 |
| Associate's degree | 829 | 8.7 |
| Bachelor's degree | 1,688 | 17.6 |
| Master's degree | 1,513 | 15.8 |
| Professional school degree | 104 | 1.1 |
| Doctorate degree | 539 | 5.6 |

Alerts Sign-up