This is a decrease from the month before when $33,021 was collected.
Taxpayers in Hancock County have paid $350,944 in County Sales Tax in the last 12 months.
The County Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
County Sales Tax collected in Hancock County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| May | $28,505 | -13.7 |
| April | $33,021 | 12.2 |
| March | $29,428 | -7.5 |
| February | $31,813 | -5.9 |
| January | $33,809 | 3.7 |
| December 2021 | $32,601 | 6.8 |
| November 2021 | $30,538 | -6 |
| October 2021 | $32,483 | 34.5 |
| September 2021 | $24,158 | 15.6 |
| August 2021 | $20,900 | -26.9 |
| July 2021 | $28,605 | 14 |
| June 2021 | $25,083 | -0.5 |

Alerts Sign-up