Adobe Stock
Adobe Stock
In 2022, there were 225 homes sold, with a median home sale price of $70,000 in Hancock County.
Top 100 home sales in Hancock County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| FEJEP Holdings LLC | Nauvoo | 2552 | $520,000 |
| Whitney and Kara Andrew | - | 2 | $300,000 |
| Tracy Blake and Linda V. Chatwin | Nauvoo | 505 | $280,000 |
| Robert and Sara Matos | Warsaw | 750 | $265,000 |
| Bradford and Mary Whitney | Nauvoo | 53 | $240,000 |
| Steven M. and Sara M. Swallow | Hamilton | 1472 | $240,000 |
| Michael James and Amy Roberta Insalaco | Nauvoo | 1285 | $235,000 |
| Jared Parkin | Warsaw | 511 | $230,000 |
| Grotts Amanda Bentzinger Scott & | Carthage | 706 | $225,000 |
| Janine Green | Nauvoo | 1695 | $220,000 |
| Kyscott LLC | Nauvoo | 85 | $205,000 |
| Brandon and Elisha Bigelow | Warsaw | 625 | $194,900 |
| Jerold Bishop | Nauvoo | 1730 | $175,000 |
| Richard M. and Angela L. Yates | Hamilton | 1 | $170,000 |
| Gallanar, Mark D. and Coucil, Shamica D. | Plymouth | 305 | $169,900 |
| Timothy E. and Tonya S. Corvaia | - | 1405 | $167,000 |
| Daniel J. and Stephanie A. Cook | Nauvoo | 1755 | $165,500 |
| Devin M. and Katelyn N. Diveney | Hamilton | 207 | $165,000 |
| Glen E. and Sharon D. Johnson | Hamilton | 328 | $165,000 |
| W. Jerry Fecht | Carthage | 1305 | $165,000 |
| Forrest and Ashlee Christiansen | Warsaw | 340 | $165,000 |
| Justin and Ashley Nicole Hainline | Plymouth | 400 | $162,500 |
| Roland and Nancy Northhup|| | Nauvoo | 13 | $160,000 |
| Joel A. and Melissa C. Kerr | - | 332 | $159,900 |
| Daniel Welker | - | 508 | $158,000 |
| Russel H. and Melinda Smith | Nauvoo | 210 | $157,500 |
| Ann Peters | - | 548 | $156,500 |
| Shane and Heather Kester | - | 2544 | $155,000 |
| Daniel E. and Jordan S. Leroy | Hamilton | 111 | $152,000 |
| Brooke Blanton | - | 347 | $150,000 |
| Michael Fulks | Ferris | 300 | $150,000 |
| Jeffrey D. and Michelle D. Dorethy | Hamilton | 1129 | $149,900 |
| Alex N. and Brittany D. Howe | Warsaw | 1109 | $148,500 |
| Beverly Mae King | La Harpe | 207 | $148,422 |
| Angela Salazar | Nauvoo | 2556 | $140,000 |
| Lara Pence | Carthage | 202 | $140,000 |
| Dennis Jones | Warsaw | 930 | $140,000 |
| Albert J. and Janet Royer | Augusta | 309 | $140,000 |
| Amy Lynn VanFleet | La Harpe | 103 | $135,000 |
| Nicholas G. and Karly K. Deichmueller | Warsaw | 1400 | $135,000 |
| Trevor Boone | - | 751 | $133,000 |
| Kyle A. and Krystin A. Brown | Ferris | 603 | $130,000 |
| Peyton Dooley | Hamilton | 113 | $130,000 |
| Steve and Tasha Jones | Augusta | 707 | $130,000 |
| Aaron F. and Joyce M. Miller | Augusta | 85 | $130,000 |
| Andrew Harris | Hamilton | 450 | $128,000 |
| Shawn S. and Ruth L. Ferdig | Hamilton | 1327 | $126,750 |
| Garrad Johnston | Hamilton | 50 | $125,000 |
| TL Real Estate Holdings LLC | Carthage | 107 | $122,500 |
| Muller Gavin J. Imthurn Cheyenne & | Dallas City | 63 | $120,000 |
| Brincks-Kimiri Sarah Kinganga Denis & | Hamilton | 1722 | $120,000 |
| Kasey Livingston | Carthage | 200 | $120,000 |
| John O. and Maggio, Marcella A. Casey | Warsaw | 1020 | $120,000 |
| Keith D. and Katie R. Eichman | Augusta | 600 | $120,000 |
| Travis W. and Kristin M. McAllister | Warsaw | 410 | $118,500 |
| McAlister Haukapp Kraig & | Augusta | 804 | $116,500 |
| Collin A. and Smith, Casey R. Dooley | Warsaw | 520 | $115,000 |
| Lori Feikert | La Harpe | 215 | $114,000 |
| David Kramer | Nauvoo | 1070 | $110,000 |
| Tanner Kyle and Forbes Tara | La Harpe | 700 | $110,000 |
| Cynthia Irish | La Harpe | 107 | $110,000 |
| Robert M. and Gail C. Duffy | Ferris | 510 | $110,000 |
| Gloriaa Eyler Davis | Hamilton | 811 | $110,000 |
| Belshaw Bryer M. and Graff Julie R. | - | 236 | $110,000 |
| Tucker S. and Ashland P. Anderson | Carthage | 426 | $110,000 |
| Bhagyesh Patel | Carthage | 115 | $110,000 |
| Whitney and Kara Andrew | Carthage | 825 | $109,000 |
| Matthew A. and Shannon M. Mullen | Dallas City | 387 | $108,000 |
| Todd Lowry | Hamilton | 1971 | $106,000 |
| Latter- Day Saints The Church of Jesus Christ of | Nauvoo | 155 | $105,000 |
| Brown Kelsie L. Deege Ethyn N. & | Bowen | 201 | $104,450 |
| Jay K. and Pamela S. Melvin | Warsaw | 255 | $100,500 |
| Toby D. and Haley J. Evans | Hamilton | 8 | $100,000 |
| Andrrew Smith | Carthage | 221 | $100,000 |
| Wade Chelsey Gebhardt Sean W. & | La Harpe | 208 | $98,500 |
| Rodney A. and Ardith A. Tippey | Augusta | 207 | $92,500 |
| Isabelle Gresham | La Harpe | 505 | $90,000 |
| Abigail R. and Elija D. Stephenson | Hamilton | 1327 | $90,000 |
| Bradley Koehler | Warsaw | 425 | $90,000 |
| Jerry R. and Cheryl L. Parry | - | 329 | $88,900 |
| Darren Monroe | Hamilton | 440 | $87,500 |
| Lynch Jusdan Lynch Susan & | Carthage | 33 | $87,500 |
| David A. and Karen S. Janssen | Augusta | 708 | $87,500 |
| Valerie Brown | Hamilton | 1521 | $87,400 |
| Randy and Andrea L. Smith | Bowen | 102 | $87,000 |
| Management Petersen Properties and Inc. | Nauvoo | 545 | $85,000 |
| Amy Myers | Nauvoo | 2795 | $85,000 |
| Kallemeyn-Schaff Kristine Schaaf George and Jr. | Carthage | 2055 | $85,000 |
| Jack J. and Jennifer J. Gronewold Jr. | Carthage | 714 | $83,000 |
| Rojas Jesus and Martinez Laura | Carthage | 820 | $83,000 |
| Timothy J. and Brenda S. Etter | Hamilton | 340 | $80,000 |
| Carmien Emma and Speer Logan | Basco | 14 | $80,000 |
| Katelynn N., Sullivan, Kacey C. and Daniel P. Bush | Carthage | 514 | $79,950 |
| Tina Evans | Hamilton | 275 | $79,000 |
| Michael Atterberg | Hamilton | 1640 | $76,500 |
| Pence Rebekah E. Sorensen Skylar S. & | Nauvoo | 615 | $75,000 |
| Thomas Capito | Hamilton | 200 | $75,000 |
| Ryan Jacob and Heather Whiting Johnson | Hamilton | 1061 | $75,000 |
| Denise Osborn | Hamilton | 750 | $75,000 |
| Francis Leffler | Carthage | 505 | $75,000 |

Alerts Sign-up