In June 2023, there were 55 homes sold, with a median home sale price of $95,000 in Morgan County.
Top 50 home sales in Morgan County for June 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Wolski Family Trust | Jacksonville | 23 Applebee Farms Drive | $319,900 |
| Jackson Madeline Langdon Joseph | - | 118 Rebecca Drive | $275,000 |
| John C. and Lita L. Earls | - | 12 Quail Lane | $275,000 |
| Kari Marie Pratt | Jacksonville | 10 Jacobs Lane | $257,000 |
| William A. and Arlene F. Sims | Jacksonville | 23 Wadsworth Drive | $256,500 |
| Jeffrey and Angela Sweet | - | 2165 Southbrooke Road | $250,000 |
| Erica Scheller | - | 107 Nansarah Drive | $249,900 |
| John P. and Bryanna M. Defreitas | Jacksonville | 4 Forest Park | $209,900 |
| Aaron Bryant | - | 1746 Sandusky Road | $199,500 |
| Magee Lexus Sprague Lucas | Jacksonville | 537 Diamond St. | $191,000 |
| Kayla Ann Kromer | Jacksonville | 528 Rosedale Blvd. | $179,900 |
| Schneider Emily B. Lagergren Matthew T. | South Jacksonville | 512 Vandalia Road | $170,000 |
| Dorris Kara Head Charles | Jacksonville | 1610 Mound Road | $165,000 |
| Patricia Lasley | Jacksonville | 18 Wadsworth Drive | $163,100 |
| Jon H. and Sue A. Freeman | - | 801 Hoagland Road | $160,000 |
| Charles and Cassandra Lockhart | Jacksonville | 813 Douglas St. | $152,900 |
| Everett and Kathryn Grady | Jacksonville | 528 Rosedale Blvd. | $142,350 |
| Jamaiky E. Ramos Nazario | Jacksonville | 721 Diamond St. | $140,000 |
| Morgan County Civic Services Inc. | Jacksonville | 731 Main St. | $135,000 |
| Planitz Hannah Brogdon Thomas | Franklin | 5 Centennial Ave. | $132,000 |
| Sam Levey | Jacksonville | 1218 Main St. | $129,900 |
| Darrell W. and Sandra K. Day | Jacksonville | 1014 Main St. | $122,500 |
| Dawn Myers | Jacksonville | 504 Webster Ave. | $120,000 |
| Jerald Dunmire | Meredosia | 160 Beach Road | $112,900 |
| Jonathan Campbell | Jacksonville | 1043 West St. | $106,500 |
| Zachary and Madison Harbaugh | Murrayville | 115 Cottage Lane | $106,000 |
| Kenneth Amdal | Jacksonville | 605 Gladstone Road | $99,900 |
| Eleanor Finch | South Jacksonville | 403 Columbian St. | $95,000 |
| Beverly Rhine | Waverly | 240 Elm | $92,500 |
| Denise Stout | Jacksonville | 216 Caldwell St. | $91,000 |
| Tristan Knifely | - | 224 Reinbach St. | $91,000 |
| Sack Rentals LLC | Jacksonville | 1230 Parnassas Place | $90,000 |
| Marjorie N. and Johanna S. Patrick | Jacksonville | 1211 Edgehill Road | $90,000 |
| Andrew P. and April D. Coop | South Jacksonville | 1600 Lakeview Terrace | $89,900 |
| Tyler and Kamden Becker | Jacksonville | 1006 Lafayette Ave. | $87,900 |
| Nereida Cuevas Reyes | Jacksonville | 837 Freedman St. | $83,000 |
| Elizabeth Johnson | Murrayville | 301 Pink Alley Alley | $80,900 |
| Steven W. and Amber Knifely | - | 2962 State Highway 104 Highway | $75,000 |
| Robert Buchanan | South Jacksonville | 10 Carter Drive | $69,000 |
| Lam Tien | Jacksonville | 1224 Park Place | $67,250 |
| Otmar Cabrera | Jacksonville | 829 Cox St. | $63,500 |
| Mark Wilson | Jacksonville | 1139 Clay Ave. | $60,000 |
| Susi Mattson | Jacksonville | 731 Main St. | $53,500 |
| Jackie Sullivan | South Jacksonville | 1630 Hardin Ave. | $52,000 |
| James Davis | Chapin | 414 Ash St. | $50,000 |
| Darcy Lemaster | Meredosia | 335 Green St. | $50,000 |
| Charles Barfield | Jacksonville | 718 Douglas Ave. | $46,250 |
| R. Bruce Fernandes | Jacksonville | 338 Court St. | $45,000 |
| Wesley Manning | Jacksonville | 639 Diamond St. | $44,000 |
| Anthony Thresher | Waverly | 369 Prospect St. | $38,000 |

Alerts Sign-up