Franklin Junior/Senior High School Principal Mr. Jeff Waggener (2023) | Franklin Junior/Senior High School
Franklin Junior/Senior High School Principal Mr. Jeff Waggener (2023) | Franklin Junior/Senior High School
The number of Morgan County students who succeeded rose by 14.7% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Morgan County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Eisenhower Elementary School | 41.2% | 2.6% | 316 |
Triopia Grade School | 39.3% | 1.8% | 198 |
Franklin Elementary School | 37.3% | 0% | 55 |
Murrayville-Woodson Elementary School | 33.9% | 0% | 126 |
South Jacksonville Elementary School | 23.8% | 1.4% | 298 |
North Jacksonville School | 23.2% | 0% | 156 |
Washington Elementary School | 20.8% | 1.9% | 222 |
Waverly Elementary School | 20.8% | 0% | 208 |
Jacksonville Middle School | 20.6% | 1.6% | 691 |
Waverly Junior and Senior High School | 20% | 2.5% | 143 |
Lincoln Elementary School | 16.7% | 1.9% | 234 |
Franklin Junior/Senior High School | 12.8% | 0% | 169 |
Triopia Junior-Senior High School | 9.2% | 0% | 179 |
Meredosia-Chambersburg Elementary School | 7.7% | 0% | 123 |
Meredosia-Chambersburg Junior High School | 4% | 0% | 27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE