Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that white students made up 80.1% of the 4,138 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 18 schools in Morgan County County, Jacksonville High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 644 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Jacksonville High School | 76.7 | 840 |
Jacksonville Middle School | 74.6 | 704 |
Eisenhower Elementary School | 83.3 | 306 |
South Jacksonville Elementary School | 80.3 | 309 |
Waverly Elementary School | 92.9 | 211 |
Triopia Grade School | 95.5 | 202 |
Triopia Junior-Senior High School | 94 | 184 |
Washington Elementary School | 69.3 | 228 |
Franklin Junior/Senior High School | 96.1 | 154 |
Lincoln Elementary School | 50.2 | 267 |
Waverly Junior and Senior High School | 94.6 | 129 |
North Jacksonville School | 73.7 | 156 |
Meredosia-Chambersburg Elementary School | 94.4 | 107 |
Murrayville-Woodson Elementary School | 78.4 | 125 |
Franklin East Grade School | 98.6 | 70 |
Franklin Elementary School | 96.4 | 56 |
Meredosia-Chambersburg High School | 89.4 | 47 |
Meredosia-Chambersburg Junior High School | 90.7 | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE