Adobe Stock
Adobe Stock
The average salary as a site technician was $58,916 in 2019.
Top 100 highest paid site technicians in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Justin Burzynski | $78,200 |
| 2 | Daniel Ewing | $78,100 |
| 3 | Timothy Jenness | $77,300 |
| 4 | Erik Esker | $76,500 |
| 5 | Mikical Davis | $75,700 |
| 6 | Curtis Jones | $75,100 |
| 7 | Billy Johnson | $73,400 |
| 8 | Ronald Foulk | $73,300 |
| 9 | Richard Rice | $72,900 |
| 10 | Ryan Gladhill | $72,400 |
| 11 | James Dabney | $72,200 |
| 11 | Joseph Seago | $72,200 |
| 13 | Joseph Dobyns | $71,900 |
| 13 | Christopher Edwards | $71,900 |
| 15 | Benjamin Newborn | $71,500 |
| 16 | Warren Schmieg | $70,800 |
| 17 | John Perkins | $70,600 |
| 18 | Kevin Fernandez | $70,100 |
| 19 | Jeffrey Frail | $69,800 |
| 20 | Tim Brimm | $69,700 |
| 20 | Jason Hancock | $69,700 |
| 22 | Carl Carter | $69,300 |
| 23 | Richard Threlkeld | $69,000 |
| 24 | Jeffery Durham | $68,800 |
| 24 | Robert Jones | $68,800 |
| 24 | Richard Junkerman | $68,800 |
| 27 | Arthur Ramey | $68,600 |
| 28 | Richard Theisen | $68,500 |
| 29 | Eric Miller | $68,000 |
| 30 | Brent Chesnut | $67,800 |
| 31 | Raymond Barding | $67,700 |
| 32 | Wayne Brunswig | $67,600 |
| 33 | Anthony Kulis | $67,400 |
| 33 | Leslie West | $67,400 |
| 35 | Lynn Edmonds | $67,200 |
| 36 | Douglas Allen | $67,100 |
| 36 | Charles Clements | $67,100 |
| 38 | Mark Cecchetti | $66,600 |
| 39 | Dave Skaggs | $66,500 |
| 40 | Jeffrey Allgood | $66,400 |
| 40 | Michael Ryan | $66,400 |
| 42 | Gary Klein | $66,300 |
| 43 | Russell Scott | $66,100 |
| 44 | Michael Phillips | $65,900 |
| 45 | Lawrence Huck | $65,800 |
| 45 | Michael Lovera | $65,800 |
| 47 | James Carter | $65,400 |
| 48 | Ronald Ludlow | $65,100 |
| 49 | James Ferguson | $65,000 |
| 49 | Brian Hamende | $65,000 |
| 49 | Zach Webb | $65,000 |
| 52 | David Kaiser | $64,900 |
| 53 | Jesse Atterberry | $64,600 |
| 53 | David Hock | $64,600 |
| 53 | Benjamin Kempfer | $64,600 |
| 56 | Jacob Shurpit | $64,500 |
| 57 | Travis Knebel | $64,400 |
| 57 | Fred Wickenhauser | $64,400 |
| 59 | Kevin Boles | $64,200 |
| 60 | Shane Boyson | $64,100 |
| 60 | Larry Greiter | $64,100 |
| 62 | Christopher Jones | $64,000 |
| 63 | John Richardson | $63,900 |
| 64 | James Phillips | $63,800 |
| 64 | Kevin Schwaegel | $63,800 |
| 66 | Lyle Bushland | $63,400 |
| 66 | Colin Runyen | $63,400 |
| 68 | Jarold Evans | $63,200 |
| 68 | Fredrick Murphy | $63,200 |
| 70 | Andrew Belan | $62,900 |
| 71 | John Irvin | $62,700 |
| 71 | Jerry Meyer | $62,700 |
| 73 | Dwight Crigger | $62,600 |
| 74 | Adam Hayes | $62,500 |
| 74 | Quentin Snook | $62,500 |
| 76 | David Lauderdale | $62,400 |
| 77 | Michael Brand | $62,300 |
| 77 | Daniel Harmon | $62,300 |
| 77 | David Urbanek | $62,300 |
| 80 | Clint Benhoff | $62,200 |
| 81 | David Dooley | $62,000 |
| 82 | Roland Kampwerth | $61,900 |
| 82 | Kevin Snyder | $61,900 |
| 84 | Sean Hayden | $61,800 |
| 84 | Terry Moore | $61,800 |
| 86 | Douglas Mau | $61,700 |
| 86 | Susan Nawojski-Toler | $61,700 |
| 86 | Troy Potts | $61,700 |
| 89 | Lloyd Anderson | $61,600 |
| 89 | Glen Baum | $61,600 |
| 89 | Curtis Brauhn | $61,600 |
| 89 | Leo Brown | $61,600 |
| 89 | Robert Easley | $61,600 |
| 89 | Robert Gross | $61,600 |
| 89 | Dale Meyer | $61,600 |
| 89 | Jason Mudd | $61,600 |
| 89 | Diane Rollberg | $61,600 |
| 89 | Brad Romagnoli | $61,600 |
| 89 | Christopher Treece | $61,600 |
| 100 | John Booker | $60,900 |

Alerts Sign-up