Adobe Stock
Adobe Stock
The average salary as a stationary engineer was $120,612 in 2019.
Top 100 highest paid stationary engineers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Kirby Crow | $174,900 |
| 2 | John Neighbors | $162,000 |
| 3 | Mark Shumake | $158,100 |
| 4 | Brad Frerichs | $156,600 |
| 5 | Patrick Ferguson | $155,400 |
| 6 | Patrick Cloonan | $153,600 |
| 7 | Gene Beler | $152,000 |
| 8 | Shannon Jackson | $145,200 |
| 9 | John Arvans | $144,900 |
| 10 | Nathan Garrett | $144,500 |
| 11 | Stephen Wallace | $144,300 |
| 12 | David Hauser | $140,900 |
| 13 | Gary Schneberger | $135,500 |
| 14 | David Arvans | $135,300 |
| 15 | Darrel Sexton | $133,600 |
| 16 | Robert Dunn | $132,200 |
| 17 | John Murphy | $131,800 |
| 18 | Frank Dziadosz | $130,900 |
| 18 | David Kennedy | $130,900 |
| 20 | Mark Puccetti | $130,500 |
| 21 | Thomas Beatty | $130,400 |
| 22 | David Daykin | $130,100 |
| 23 | John Maurer | $129,900 |
| 24 | Sergio Cappello | $129,800 |
| 25 | Kevin Wetter | $129,600 |
| 26 | Stacy Thacker | $129,500 |
| 27 | Ronald Hamann | $128,600 |
| 28 | David Clausen | $127,800 |
| 29 | Ryan Carmody | $127,400 |
| 30 | Duane Sparks | $126,800 |
| 31 | William Beichler | $125,600 |
| 31 | Geoffrey Burris | $125,600 |
| 33 | Douglas Sanford | $125,500 |
| 33 | Eric Shaffner | $125,500 |
| 35 | Jason Trexler | $125,300 |
| 36 | Rodney Wangelin | $124,900 |
| 37 | William Westlake | $124,600 |
| 38 | Jon Jones | $124,300 |
| 38 | Bradney Strubinger | $124,300 |
| 40 | William O'Daniel | $124,200 |
| 41 | Dennis Ferrell | $124,000 |
| 41 | Benny Garbacz | $124,000 |
| 41 | James Robinson | $124,000 |
| 44 | Ronald Winkel | $123,500 |
| 45 | Chad Elam | $123,200 |
| 45 | Edward Henzl | $123,200 |
| 47 | Steven King | $122,400 |
| 48 | Lawrence Greco | $122,300 |
| 48 | Ralph Miller | $122,300 |
| 50 | Michael Browne | $121,900 |
| 50 | Dennis Morsch | $121,900 |
| 52 | David Brady | $121,600 |
| 53 | Sanjay Dhiman | $121,500 |
| 54 | Tom Kennedy | $121,000 |
| 55 | Kevin Tucker | $119,900 |
| 56 | Chalen Tatum | $118,600 |
| 57 | Michael Kennedy | $118,300 |
| 58 | Ezra Sides | $118,200 |
| 59 | Gerald Cryan | $117,900 |
| 60 | Kevin Beers | $117,700 |
| 61 | Kevin Nagle | $117,600 |
| 61 | Charles Roemer | $117,600 |
| 63 | Jason Jones | $117,500 |
| 63 | Michael Sullivan | $117,500 |
| 65 | Rickie Booth | $117,400 |
| 65 | Jeffry Olson | $117,400 |
| 67 | Bruce Antonacci | $117,300 |
| 68 | Joseph Rhoades | $117,200 |
| 69 | Michael Smith | $116,700 |
| 70 | Douglas Mefford | $116,300 |
| 70 | Michael Ramsay | $116,300 |
| 72 | Terry Davenport | $115,800 |
| 73 | James Gipson | $115,700 |
| 73 | Todd Tarr | $115,700 |
| 75 | James Law | $115,600 |
| 76 | Lawrence Brown | $115,400 |
| 76 | Jeff Cheffy | $115,400 |
| 78 | Marc Tennill | $115,300 |
| 79 | Chad Burrus | $115,100 |
| 79 | James Valentine | $115,100 |
| 81 | Robert Collier | $114,500 |
| 82 | Kristopher Jump | $114,400 |
| 83 | Paul Rayhill | $114,100 |
| 84 | David Sapetti | $114,000 |
| 85 | Robert Stankoven | $113,900 |
| 86 | Rodney Landreth | $113,800 |
| 86 | Darren Post | $113,800 |
| 88 | Charles McCoy | $113,700 |
| 89 | Matthew Browne | $113,600 |
| 89 | Richard Hall | $113,600 |
| 91 | Mark Coil | $113,400 |
| 92 | Robert Banks | $112,600 |
| 92 | Timothy Schall | $112,600 |
| 94 | Devin Dixon | $112,400 |
| 95 | Larry Bumgardner | $112,100 |
| 96 | Michael Matrisch | $111,900 |
| 97 | Timothy Kelton | $111,700 |
| 98 | Russell Weller | $111,600 |
| 99 | Michael Christine | $111,000 |
| 100 | Kyle Clayton | $110,500 |

Alerts Sign-up