Adobe Stock
Adobe Stock
The average salary as a shift supervisor was $143,313 in 2019.
Top 100 highest paid shift supervisors in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Randy Malkowski | $240,500 |
| 2 | Joseph Pruett | $237,000 |
| 3 | Paul Mocaby | $231,400 |
| 4 | Daniel Traylor | $212,300 |
| 5 | Jason Thompson | $212,200 |
| 6 | Kevin Page | $202,800 |
| 7 | Brian Posey | $201,800 |
| 8 | Joanna Kemmeren | $201,500 |
| 9 | Richard Setzer | $200,000 |
| 10 | Michael Monje | $199,400 |
| 11 | Robert Stoldt | $194,100 |
| 12 | Matthew Birge | $191,000 |
| 13 | Chad Adams | $190,900 |
| 14 | Lisa Fundel | $189,600 |
| 15 | Bretton Frierson | $186,000 |
| 16 | Reginald Hammonds | $183,600 |
| 17 | Derek Cleland | $182,400 |
| 18 | Geraldine Mangalavite | $181,600 |
| 19 | John Burger | $180,800 |
| 20 | Theodore Mcabee | $180,500 |
| 21 | Gregg Tucker | $180,100 |
| 22 | John Burle | $176,900 |
| 22 | Shane Waldrop | $176,900 |
| 24 | Michael Turner | $176,000 |
| 25 | Theodore Fredericks | $175,700 |
| 26 | Chad Hasemeyer | $175,200 |
| 26 | Susan Prentice | $175,200 |
| 28 | Roy Garrett | $174,900 |
| 28 | John Wheat | $174,900 |
| 30 | Angela Locke | $173,400 |
| 31 | Brian Call | $173,000 |
| 31 | Donald Enloe | $173,000 |
| 33 | Jason Kersh | $172,900 |
| 34 | Jane Reneau | $172,800 |
| 35 | Bradley Baker | $172,500 |
| 36 | Julie Warner | $171,500 |
| 37 | William Hess | $171,400 |
| 38 | Terry Grissom | $171,300 |
| 39 | Mondale Clark | $170,600 |
| 40 | Galen Miller | $169,600 |
| 41 | Troy Christopherson | $168,800 |
| 42 | Bradley Buhl | $168,500 |
| 43 | Chad Jennings | $167,700 |
| 44 | Andrea Lashbrook | $166,900 |
| 45 | Rodney Beccue | $164,700 |
| 45 | Christopher Bradley | $164,700 |
| 47 | Steven Wildermuth | $164,400 |
| 48 | Thomas Stuck | $163,400 |
| 49 | Michael Hille | $162,600 |
| 50 | Ritchie Cooper | $161,200 |
| 51 | Tracy Bordner | $160,200 |
| 52 | Kevin Rehfuss | $159,900 |
| 53 | Myron Neisler | $158,000 |
| 54 | Shane Osman | $157,800 |
| 55 | Charles Hayden | $157,100 |
| 56 | Gregory Sorensen | $155,700 |
| 57 | Gary West | $155,500 |
| 58 | Brandt Boel | $155,200 |
| 59 | Mark Broyles | $155,000 |
| 60 | Christina Calhoun | $154,300 |
| 61 | Daniel Newman | $154,100 |
| 62 | Glendal French | $153,800 |
| 63 | Kent Cox | $152,600 |
| 64 | Devin Wright | $151,100 |
| 65 | Kale Lively | $150,800 |
| 66 | William Peckinpaugh | $150,700 |
| 67 | Fredrick Burns | $150,600 |
| 68 | Casandra Davis | $150,200 |
| 69 | Jeffrey Hoch | $149,100 |
| 70 | Angela Harlan | $149,000 |
| 71 | Robert Snow | $148,600 |
| 72 | Travis Jones | $147,400 |
| 73 | Donald Feldhake | $146,100 |
| 74 | Ruel Smith | $146,000 |
| 75 | Daniel Monti | $145,800 |
| 75 | Jermaine Myers | $145,800 |
| 77 | Cally Stein | $145,300 |
| 78 | John Carter | $145,100 |
| 79 | William Pickett | $144,600 |
| 80 | William Brackett | $144,500 |
| 80 | Anita Etheridge | $144,500 |
| 82 | Shane Harrison | $144,200 |
| 83 | Bill Westfall | $144,100 |
| 84 | Chance Jones | $143,700 |
| 85 | Steven Kessinger | $143,600 |
| 86 | Bryon Law | $143,500 |
| 87 | John Bach | $143,100 |
| 88 | Brian Caver | $142,600 |
| 89 | Christophe Marshall | $142,500 |
| 90 | Matthew Cawthon | $141,300 |
| 91 | Frank Thompson | $141,000 |
| 92 | James Barnes | $140,700 |
| 93 | Jason Berry | $140,400 |
| 94 | Billy Vaughn | $139,100 |
| 95 | Ryan Erickson | $138,200 |
| 95 | Jonathan Fatheree | $138,200 |
| 95 | Shawn Winans | $138,200 |
| 98 | Sherri Wade | $136,800 |
| 99 | Maurice Lake | $136,600 |
| 100 | Samantha Brown | $135,600 |

Alerts Sign-up