Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Jacksonville for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Qik-n-EZ | 103 Comfort Drive, 62650 | $1.99 |
| Murphy USA | 1951 W. Morton Ave., 62650 | $2.07 |
| Fast Stop | 2003 W. Morton Ave., 62650 | $2.08 |
| Phillips 66 | 350 E. Morton Ave., 62650 | $2.09 |
| Casey's | 901 W. Walnut St., 62650 | $2.09 |
| Ayerco | 1204 W. Walnut St., 62650 | $2.09 |
| Shell | 841 W. Morton Ave., 62650 | $2.09 |
| Circle K | 602 N. Main St., 62660 | $2.09 |
| Casey's | 525 E. Morton Ave., 62660 | $2.09 |

Alerts Sign-up