This was 20.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 274.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Perry for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6 | 2.7 |
| Regular high school diploma | 74 | 33.3 |
| GED or alternative credential | 20 | 9 |
| Some college, less than 1 year | 21 | 9.5 |
| Some college, 1 or more years, no degree | 49 | 22.1 |
| Associate's degree | 29 | 13.1 |
| Bachelor's degree | 12 | 5.4 |
| Master's degree | 9 | 4.1 |
| Professional school degree | 2 | 0.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up