This was 24.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 277.
88.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bardolph for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 22 | 11.9 |
| Regular high school diploma | 67 | 36.2 |
| GED or alternative credential | 24 | 13 |
| Some college, less than 1 year | 24 | 13 |
| Some college, 1 or more years, no degree | 13 | 7 |
| Associate's degree | 3 | 1.6 |
| Bachelor's degree | 26 | 14.1 |
| Master's degree | 5 | 2.7 |
| Professional school degree | 1 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up