This was 16.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 307.
95.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kinderhook for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 4.5 |
| Regular high school diploma | 68 | 34 |
| GED or alternative credential | 22 | 11 |
| Some college, less than 1 year | 25 | 12.5 |
| Some college, 1 or more years, no degree | 22 | 11 |
| Associate's degree | 18 | 9 |
| Bachelor's degree | 26 | 13 |
| Master's degree | 3 | 1.5 |
| Professional school degree | 2 | 1 |
| Doctorate degree | 5 | 2.5 |

Alerts Sign-up