This was 29.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 321.
81.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kampsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 37 | 18.3 |
| Regular high school diploma | 92 | 45.5 |
| GED or alternative credential | 13 | 6.4 |
| Some college, less than 1 year | 9 | 4.5 |
| Some college, 1 or more years, no degree | 23 | 11.4 |
| Associate's degree | 17 | 8.4 |
| Bachelor's degree | 4 | 2 |
| Master's degree | 7 | 3.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up