This was 9.9 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 493.
96.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woodson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 3.4 |
| Regular high school diploma | 107 | 29.9 |
| GED or alternative credential | 28 | 7.8 |
| Some college, less than 1 year | 23 | 6.4 |
| Some college, 1 or more years, no degree | 67 | 18.7 |
| Associate's degree | 23 | 6.4 |
| Bachelor's degree | 50 | 14 |
| Master's degree | 28 | 7.8 |
| Professional school degree | 16 | 4.5 |
| Doctorate degree | 4 | 1.1 |

Alerts Sign-up