This was 37.4 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 161.
66.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hillview for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 43 | 33.9 |
| Regular high school diploma | 57 | 44.9 |
| GED or alternative credential | 11 | 8.7 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 8 | 6.3 |
| Associate's degree | 8 | 6.3 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up