This was 13.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,717.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Winchester for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 67 | 5.7 |
| Regular high school diploma | 546 | 46.4 |
| GED or alternative credential | 35 | 3 |
| Some college, less than 1 year | 77 | 6.5 |
| Some college, 1 or more years, no degree | 91 | 7.7 |
| Associate's degree | 57 | 4.8 |
| Bachelor's degree | 196 | 16.7 |
| Master's degree | 64 | 5.4 |
| Professional school degree | 37 | 3.1 |
| Doctorate degree | 6 | 0.5 |

Alerts Sign-up