This is a decrease from the month before when $6,428 was collected.
Taxpayers in Scott County have paid $81,643 in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Countywide Sales Tax collected in Scott County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $5,942 | -7.6 |
| February | $6,428 | -21.5 |
| January | $8,185 | 32.1 |
| December 2021 | $6,198 | -3.8 |
| November 2021 | $6,444 | 5.3 |
| October 2021 | $6,117 | -7.6 |
| September 2021 | $6,622 | 11.2 |
| August 2021 | $5,955 | -17.3 |
| July 2021 | $7,197 | 1.7 |
| June 2021 | $7,079 | -7 |
| May 2021 | $7,615 | -3.1 |
| April 2021 | $7,861 | 42.3 |

Alerts Sign-up