This is a decrease from the month before when $2,812 was collected.
Taxpayers in Scott County have paid $50,898 in County Sales Tax in the last 12 months.
The County Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
County Sales Tax collected in Scott County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $2,783 | -1 |
| February | $2,812 | -36.6 |
| January | $4,432 | 30.3 |
| December 2021 | $3,401 | 6.6 |
| November 2021 | $3,190 | -21.1 |
| October 2021 | $4,045 | 7.8 |
| September 2021 | $3,754 | -2.5 |
| August 2021 | $3,849 | -26.5 |
| July 2021 | $5,236 | 7.1 |
| June 2021 | $4,888 | -32.1 |
| May 2021 | $7,194 | 35.4 |
| April 2021 | $5,314 | 132.7 |

Alerts Sign-up