This is a decrease from the month before when $3,679 was collected.
Taxpayers in Rockbridge have paid $41,502 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Rockbridge in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $3,578 | -2.7 |
| March | $3,679 | -30.5 |
| February | $5,292 | -22.8 |
| January | $6,851 | 59.7 |
| December 2021 | $4,291 | 20.8 |
| November 2021 | $3,551 | 30.2 |
| October 2021 | $2,727 | 21.7 |
| September 2021 | $2,241 | -26.4 |
| August 2021 | $3,045 | 11.5 |
| July 2021 | $2,731 | 36.8 |
| June 2021 | $1,997 | 31.5 |
| May 2021 | $1,519 | -37.9 |

Alerts Sign-up