This is an increase over the month before when $1,487 was collected.
Taxpayers in Woodson have paid $21,666 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Woodson in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $1,964 | 32.1 |
| March | $1,487 | 7.1 |
| February | $1,388 | -42.6 |
| January | $2,418 | 28.5 |
| December 2021 | $1,881 | 1.8 |
| November 2021 | $1,847 | -5.9 |
| October 2021 | $1,962 | 8.6 |
| September 2021 | $1,807 | 13.8 |
| August 2021 | $1,588 | -27.5 |
| July 2021 | $2,191 | 39.1 |
| June 2021 | $1,575 | 1.1 |
| May 2021 | $1,558 | -13.9 |

Alerts Sign-up