This is a decrease from the month before when $778 was collected.
Taxpayers in Hull have paid $8,861 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Hull in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $670 | -13.9 |
| June | $778 | 14.1 |
| May | $682 | -45 |
| April | $1,241 | 107.5 |
| March | $598 | 7.4 |
| February | $557 | -11.2 |
| January | $627 | 10 |
| December 2021 | $570 | -26.2 |
| November 2021 | $772 | 7.5 |
| October 2021 | $718 | -29.7 |
| September 2021 | $1,022 | 63.3 |
| August 2021 | $626 | -12.1 |

Alerts Sign-up