The data shows four men and three women were released in Pike County. The median age of the parolees was 39. The youngest parolee was a 23-year-old man sentenced for a property crime in 2021, and the oldest was a 52-year-old man sentenced for a crime involving alcohol in 2020.
The offender incarcerated the longest was Carole L. Biswell. She was convicted of a sex crime in 2019 when she was 43 years old. She is now 47.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below gives a breakdown of how many offenders were paroled in the second quarter of 2022 in each Pike County.
County | Total Q2 Parolees | % convicted for sex crimes | % convicted for homicide | % convicted for drug-related crimes |
---|---|---|---|---|
Cook | 1,492 | 7.57% | 4.49% | 9.18% |
Winnebago | 113 | 3.54% | 0.88% | 15.93% |
Lake | 96 | 21.88% | 5.21% | 11.46% |
St. Clair | 94 | 1.06% | 6.38% | 17.02% |
Peoria | 75 | 6.67% | 5.33% | 14.67% |
Will | 75 | 4% | 5.33% | 17.33% |
Macon | 72 | 12.5% | 2.78% | 13.89% |
Kane | 68 | 19.12% | 0% | 26.47% |
Madison | 57 | 0% | 0% | 26.32% |
Dupage | 54 | 0% | 0% | 22.22% |
Sangamon | 51 | 7.84% | 3.92% | 21.57% |
McLean | 48 | 0% | 2.08% | 37.5% |
Champaign | 44 | 0% | 6.82% | 18.18% |
Tazewell | 42 | 9.52% | 0% | 33.33% |
Rock Island | 34 | 2.94% | 8.82% | 38.24% |
McHenry | 33 | 0% | 6.06% | 30.3% |
Kankakee | 29 | 0% | 3.45% | 24.14% |
Lasalle | 22 | 13.64% | 0% | 40.91% |
Vermilion | 21 | 0% | 4.76% | 9.52% |
Marion | 17 | 0% | 0% | 17.65% |
Jefferson | 16 | 12.5% | 6.25% | 31.25% |
Knox | 16 | 0% | 0% | 37.5% |
Adams | 15 | 0% | 0% | 20% |
Boone | 15 | 13.33% | 0% | 13.33% |
DeKalb | 15 | 0% | 0% | 26.67% |
Henry | 13 | 7.69% | 0% | 53.85% |
Stephenson | 12 | 0% | 25% | 16.67% |
Christian | 11 | 0% | 0% | 36.36% |
Franklin | 11 | 9.09% | 0% | 18.18% |
Randolph | 11 | 0% | 0% | 54.55% |
Coles | 10 | 0% | 0% | 20% |
Douglas | 10 | 10% | 10% | 30% |
Jackson | 10 | 0% | 10% | 30% |
Jersey | 10 | 0% | 0% | 70% |
White | 10 | 0% | 0% | 50% |
Whiteside | 10 | 0% | 0% | 30% |
Williamson | 10 | 10% | 0% | 40% |
Macoupin | 8 | 0% | 0% | 50% |
Morgan | 8 | 0% | 0% | 25% |
Saline | 8 | 12.5% | 0% | 25% |
Clay | 7 | 14.29% | 0% | 14.29% |
Kendall | 7 | 14.29% | 14.29% | 0% |
Livingston | 7 | 42.86% | 0% | 14.29% |
Montgomery | 7 | 14.29% | 0% | 14.29% |
Pike | 7 | 14.29% | 0% | 28.57% |
Carroll | 6 | 0% | 0% | 33.33% |
Clark | 6 | 0% | 0% | 50% |
Crawford | 6 | 0% | 16.67% | 50% |
Edgar | 6 | 0% | 0% | 66.67% |
Effingham | 6 | 0% | 0% | 50% |
Fayette | 6 | 0% | 0% | 33.33% |
Fulton | 6 | 0% | 0% | 66.67% |
Grundy | 6 | 0% | 0% | 33.33% |
Lawrence | 6 | 0% | 0% | 50% |
Marshall | 6 | 0% | 0% | 16.67% |
Bond | 5 | 0% | 0% | 40% |
Lee | 5 | 20% | 0% | 20% |
Logan | 5 | 0% | 0% | 20% |
Monroe | 5 | 0% | 0% | 60% |
Ogle | 5 | 0% | 0% | 60% |
Shelby | 5 | 20% | 0% | 20% |
Union | 5 | 0% | 0% | 40% |
Alexander | 4 | 0% | 0% | 50% |
Iroquois | 4 | 25% | 0% | 25% |
Massac | 4 | 0% | 0% | 25% |
Wabash | 4 | 0% | 0% | 0% |
Woodford | 4 | 0% | 0% | 0% |
Bureau | 3 | 0% | 0% | 33.33% |
DeWitt | 3 | 0% | 0% | 0% |
Edwards | 3 | 0% | 0% | 66.67% |
Greene | 3 | 0% | 0% | 66.67% |
Hamilton | 3 | 0% | 0% | 100% |
Johnson | 3 | 0% | 0% | 33.33% |
Perry | 3 | 0% | 0% | 0% |
Richland | 3 | 0% | 0% | 0% |
Schuyler | 3 | 33.33% | 33.33% | 0% |
Warren | 3 | 0% | 0% | 0% |
Cass | 2 | 0% | 0% | 0% |
Clinton | 2 | 0% | 0% | 100% |
Ford | 2 | 0% | 50% | 0% |
Gallatin | 2 | 0% | 0% | 0% |
Jasper | 2 | 0% | 0% | 50% |
Jo Daviess | 2 | 0% | 0% | 50% |
Mercer | 2 | 50% | 0% | 50% |
Moultrie | 2 | 0% | 0% | 0% |
Washington | 2 | 0% | 0% | 50% |
Calhoun | 1 | 0% | 0% | 100% |
Cumberland | 1 | 0% | 0% | 100% |
Hancock | 1 | 0% | 0% | 0% |
Henderson | 1 | 0% | 0% | 0% |
Mason | 1 | 0% | 0% | 0% |
Piatt | 1 | 0% | 0% | 100% |
Pope | 1 | 0% | 0% | 0% |
Putnam | 1 | 0% | 0% | 0% |
Scott | 1 | 0% | 0% | 100% |
Stark | 1 | 0% | 0% | 100% |
Wayne | 1 | 0% | 0% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE